Licensed to Virginia Swimming - For Office Use Only License
                                  HY-TEK's MEET MANAGER 7.0 10/15/2018 10:21 AM
    2018 Williamsburg Aquatic Club Fall Classic - 10/12/2018 to 10/14/2018     
                                    Results                                    
 
Event 1  Girls 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mayo, Olivia              12 SEVA                 5:21.16    5:12.72        
                  34.65     1:11.58 (36.93)     1:50.57 (38.99)     2:29.17 (38.60)
        3:15.02 (45.85)     4:01.40 (46.38)     4:37.84 (36.44)     5:12.72 (34.88)
  2 Mayo, Phoebe              11 SEVA                 5:26.96    5:26.47        
                  34.07     1:13.03 (38.96)     1:54.17 (41.14)     2:34.26 (40.09)
        3:22.74 (48.48)     4:11.72 (48.98)     4:50.92 (39.20)     5:26.47 (35.55)
  3 Conradie, Annelle         12 DC                        NT    5:56.50        
                  37.72     1:24.42 (46.70)     2:10.24 (45.82)     2:54.58 (44.34)
        3:43.26 (48.68)     4:32.20 (48.94)     5:15.48 (43.28)     5:56.50 (41.02)
  4 Caten, Maggie             11 UN-SR                     NT    6:14.88        
                  37.94     1:29.73 (51.79)     2:14.02 (44.29)     2:57.57 (43.55)
        3:51.53 (53.96)     4:46.27 (54.74)     5:28.74 (42.47)     6:14.88 (46.14)
 -- Thomas, Morgan            12 CYAC                 5:21.97         DQ        
                  33.65     1:12.46 (38.81)     1:54.38 (41.92)     2:34.66 (40.28)
        3:19.81 (45.15)     4:05.76 (45.95)     4:41.73 (35.97)          DQ (32.33)
 
Event 1  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huang, Avery              14 CYAC                 4:40.74    4:42.57        
                  28.79     1:01.84 (33.05)     1:38.69 (36.85)     2:16.55 (37.86)
        2:55.72 (39.17)     3:36.32 (40.60)     4:10.66 (34.34)     4:42.57 (31.91)
  2 Peterson, Sanna           14 NOVA                 4:33.92    4:44.38        
                  30.48     1:05.59 (35.11)     1:42.42 (36.83)     2:17.52 (35.10)
        2:59.81 (42.29)     3:43.78 (43.97)     4:14.84 (31.06)     4:44.38 (29.54)
  3 Addison, Julia            13 CYAC                 4:52.94    4:56.07        
                  31.57     1:05.84 (34.27)     1:43.11 (37.27)     2:21.13 (38.02)
        3:05.17 (44.04)     3:48.41 (43.24)     4:22.79 (34.38)     4:56.07 (33.28)
  4 White, Catherine          13 NOVA                 5:12.35    5:08.12        
                  32.33     1:10.12 (37.79)     1:51.05 (40.93)     2:29.12 (38.07)
        3:14.02 (44.90)     3:58.45 (44.43)     4:34.26 (35.81)     5:08.12 (33.86)
  5 Anderson, Chloe           14 WAC                  4:57.34    5:08.80        
                  31.80     1:09.38 (37.58)     1:47.74 (38.36)     2:25.39 (37.65)
        3:10.67 (45.28)     3:56.19 (45.52)     4:32.26 (36.07)     5:08.80 (36.54)
  6 Connor, Lillie Deaton     13 NOVA                 5:10.06    5:14.07        
                  30.81     1:07.68 (36.87)     1:46.54 (38.86)     2:25.52 (38.98)
        3:10.76 (45.24)     3:58.04 (47.28)     4:34.63 (36.59)     5:14.07 (39.44)
  7 Vincent, Claudia          13 NOVA                 5:32.85    5:15.46        
                  32.91     1:10.90 (37.99)     1:51.75 (40.85)     2:30.86 (39.11)
        3:18.77 (47.91)     4:05.74 (46.97)     4:41.76 (36.02)     5:15.46 (33.70)
  8 Jackson, Julianna         14 SEVA                 5:39.71    5:33.49        
                  35.00     1:14.69 (39.69)     1:58.24 (43.55)     2:41.83 (43.59)
        3:28.80 (46.97)     4:16.76 (47.96)     4:55.37 (38.61)     5:33.49 (38.12)
  9 Lane, Megan               13 UN-SR                5:51.42    5:35.48        
                  34.66     1:15.36 (40.70)     1:58.37 (43.01)     2:40.50 (42.13)
        3:29.49 (48.99)     4:18.18 (48.69)     4:57.98 (39.80)     5:35.48 (37.50)
 
Event 1  Girls 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Owen, Alexa               17 NOVA                 4:23.09    4:26.36        
                  28.42     1:00.13 (31.71)     1:34.19 (34.06)     2:07.68 (33.49)
        2:45.86 (38.18)     3:25.30 (39.44)     3:56.58 (31.28)     4:26.36 (29.78)
  2 Cornett, Mary             17 NOVA                 4:21.63    4:26.45        
                  29.12     1:02.53 (33.41)     1:38.03 (35.50)     2:13.39 (35.36)
        2:50.14 (36.75)     3:27.43 (37.29)     3:57.42 (29.99)     4:26.45 (29.03)
  3 Young, Annabelle          15 NOVA                 4:31.83    4:26.90        
                  29.90     1:02.73 (32.83)     1:36.21 (33.48)     2:10.21 (34.00)
        2:47.30 (37.09)     3:24.71 (37.41)     3:56.85 (32.14)     4:26.90 (30.05)
  4 Cottrell, Madison         17 NOVA                      NT    4:32.30        
                  28.49     1:00.70 (32.21)     1:34.48 (33.78)     2:08.25 (33.77)
        2:46.54 (38.29)     3:26.14 (39.60)     4:00.11 (33.97)     4:32.30 (32.19)
  5 Fuller, Josephine         15 NOVA                 4:54.15    4:37.60        
                  28.99     1:02.19 (33.20)     1:37.35 (35.16)     2:11.38 (34.03)
        2:51.74 (40.36)     3:32.76 (41.02)     4:05.70 (32.94)     4:37.60 (31.90)
  6 Shepard, Maggie           15 NOVA                 4:41.37    4:40.29        
                  30.16     1:04.80 (34.64)     1:40.92 (36.12)     2:16.06 (35.14)
        2:55.33 (39.27)     3:35.72 (40.39)     4:08.31 (32.59)     4:40.29 (31.98)
  7 Proffitt, Peyton          17 NOVA                 4:29.26    4:41.99        
                  29.94     1:03.97 (34.03)     1:39.81 (35.84)     2:16.04 (36.23)
        2:56.05 (40.01)     3:36.71 (40.66)     4:10.04 (33.33)     4:41.99 (31.95)
  8 Ackerly, Cooper           15 NOVA                 4:44.12    4:42.64        
                  28.60     1:01.68 (33.08)     1:38.58 (36.90)     2:14.35 (35.77)
        2:57.51 (43.16)     3:41.25 (43.74)     4:13.10 (31.85)     4:42.64 (29.54)
  9 Russell, Abby             16 NOVA                 4:37.35    4:44.28        
                  31.26     1:06.66 (35.40)     1:41.50 (34.84)     2:15.36 (33.86)
        2:58.13 (42.77)     3:41.06 (42.93)     4:13.77 (32.71)     4:44.28 (30.51)
 10 Sargent, Zorey            17 UN-SR                4:38.06    4:44.61        
                  13.07       29.44 (16.37)   1:40.79 (1:11.35)     2:16.86 (36.07)
        2:58.14 (41.28)     3:39.36 (41.22)     4:12.68 (33.32)     4:44.61 (31.93)
 11 Rodriguez, Clara          17 NOVA                 4:38.26    4:44.70        
                  31.34     1:05.77 (34.43)     1:42.94 (37.17)     2:20.07 (37.13)
        3:00.07 (40.00)     3:40.49 (40.42)     4:13.02 (32.53)     4:44.70 (31.68)
 12 Bunting, Abigail          16 NOVA                 5:09.84    5:08.97        
                  32.14     1:08.76 (36.62)     1:47.75 (38.99)     2:26.44 (38.69)
        3:11.58 (45.14)     3:57.33 (45.75)     4:34.23 (36.90)     5:08.97 (34.74)
 13 Sines, Lily               15 WAC                  5:15.43    5:13.49        
                  33.69     1:12.56 (38.87)     1:52.52 (39.96)     2:31.61 (39.09)
        3:17.90 (46.29)     4:03.13 (45.23)     4:39.46 (36.33)     5:13.49 (34.03)
 14 Tonk, Bella               15 WAC                  5:06.12    5:21.68        
                  32.05     1:09.68 (37.63)     1:51.33 (41.65)     2:33.17 (41.84)
        3:20.28 (47.11)     4:07.11 (46.83)     4:44.96 (37.85)     5:21.68 (36.72)
 15 Smith, Bryana             15 WAC                  5:14.70    5:25.77        
                  33.24     1:11.89 (38.65)     1:52.77 (40.88)     2:32.31 (39.54)
        3:20.23 (47.92)     4:09.77 (49.54)     4:47.24 (37.47)     5:25.77 (38.53)
 16 Woodworth, Emmaline       16 Uncya                5:44.08    5:34.84        
                  31.84     1:13.28 (41.44)     1:50.39 (37.11)     2:27.64 (37.25)
        3:20.52 (52.88)     4:16.01 (55.49)     4:56.07 (40.06)     5:34.84 (38.77)
 17 Mullian, Ella             17 SRVA                 5:00.61    5:36.49        
                  32.29     1:11.00 (38.71)     1:54.55 (43.55)     2:38.14 (43.59)
        3:26.15 (48.01)     4:14.25 (48.10)     4:55.81 (41.56)     5:36.49 (40.68)
 
Event 2  Boys 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sines, Owen               12 WAC                       NT    5:22.89        
                  35.68     1:19.42 (43.74)     1:59.94 (40.52)     2:40.06 (40.12)
        3:25.33 (45.27)     4:10.38 (45.05)     4:47.93 (37.55)     5:22.89 (34.96)
 
Event 2  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Naoroz, Devin             13 NOVA                      NT    4:32.19        
                  27.64       59.88 (32.24)     1:33.67 (33.79)     2:06.50 (32.83)
        2:46.94 (40.44)     3:27.69 (40.75)     4:00.22 (32.53)     4:32.19 (31.97)
  2 Smith, Jack               13 CYAC                 4:36.67    4:35.43        
                  30.40     1:03.04 (32.64)     1:38.16 (35.12)     2:13.92 (35.76)
        2:52.30 (38.38)     3:30.81 (38.51)     4:03.38 (32.57)     4:35.43 (32.05)
  3 Rodriguez, Javier         14 NOVA                 4:38.52    4:49.68        
                  29.40     1:04.14 (34.74)     1:41.18 (37.04)     2:18.39 (37.21)
        2:59.26 (40.87)     3:41.09 (41.83)     4:15.54 (34.45)     4:49.68 (34.14)
  4 Neuhaus, Harrison         13 UN-DC                4:49.24    4:50.89        
                  28.82     1:02.71 (33.89)     1:40.24 (37.53)     2:17.12 (36.88)
        2:59.59 (42.47)     3:43.48 (43.89)     4:17.88 (34.40)     4:50.89 (33.01)
  5 Graham, Jack              13 WAC                  4:59.10    4:51.76        
                  31.23     1:07.06 (35.83)     1:45.06 (38.00)     2:23.17 (38.11)
        3:04.48 (41.31)     3:46.84 (42.36)     4:19.36 (32.52)     4:51.76 (32.40)
  6 Burrows, Carter           13 WAC                  4:45.49    4:56.76        
                  31.06     1:06.74 (35.68)     1:44.19 (37.45)     2:20.33 (36.14)
        3:06.15 (45.82)     3:50.68 (44.53)     4:23.88 (33.20)     4:56.76 (32.88)
  7 Miller, Dean              13 UN-DC                5:09.74    4:58.35        
                  29.81     1:04.84 (35.03)     1:43.55 (38.71)     2:22.10 (38.55)
        3:03.28 (41.18)     3:47.03 (43.75)     4:22.44 (35.41)     4:58.35 (35.91)
  8 Gregory, Liam             13 WAC                       NT    4:58.79        
                  29.32     1:04.75 (35.43)     1:42.86 (38.11)     2:19.90 (37.04)
        3:05.87 (45.97)     3:52.70 (46.83)     4:26.05 (33.35)     4:58.79 (32.74)
  9 Tonk, Lucas               13 WAC                  4:53.97    4:59.86        
                  31.95     1:10.27 (38.32)     1:49.47 (39.20)     2:28.45 (38.98)
        3:10.33 (41.88)     3:53.50 (43.17)     4:27.25 (33.75)     4:59.86 (32.61)
 10 DeVito, Graham            13 CYAC                 5:17.37    5:05.86        
                  35.98     1:18.52 (42.54)     1:56.41 (37.89)     2:33.60 (37.19)
        3:14.37 (40.77)     3:56.59 (42.22)     4:31.58 (34.99)     5:05.86 (34.28)
 11 Eubank, Thomas            13 NOVA                 5:10.34    5:10.29        
                  32.48     1:10.60 (38.12)     1:49.75 (39.15)     2:27.00 (37.25)
        3:12.14 (45.14)     3:58.14 (46.00)     4:34.08 (35.94)     5:10.29 (36.21)
 12 Cook, Cameron             13 NOVA                 5:39.13    5:31.03        
                  37.40     1:18.72 (41.32)     1:59.57 (40.85)     2:39.14 (39.57)
        3:28.69 (49.55)     4:17.64 (48.95)     4:55.01 (37.37)     5:31.03 (36.02)
 13 Smith, Ethan              13 NOVA                      NT    5:35.19        
                  36.63     1:21.97 (45.34)     2:03.78 (41.81)     2:44.72 (40.94)
        3:32.13 (47.41)     4:20.28 (48.15)     4:58.34 (38.06)     5:35.19 (36.85)
 14 Newton, Blake             13 SRVA                      NT    6:06.41        
                  34.88     1:19.75 (44.87)     2:06.24 (46.49)     2:53.69 (47.45)
        3:47.72 (54.03)     4:41.12 (53.40)     5:24.01 (42.89)     6:06.41 (42.40)
 -- Lane, Brennan             13 NOVA                 5:29.22         DQ        
                  32.12   1:58.40 (1:26.28)     2:40.98 (42.58)     3:27.66 (46.68)
        4:16.55 (48.89)     4:52.32 (35.77)     5:27.91 (35.59)              DQ ( )
 
Event 2  Boys 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Locher, Hunter            16 NOVA                 4:01.55    4:05.45        
                  26.38       56.40 (30.02)     1:28.26 (31.86)     1:59.78 (31.52)
        2:34.64 (34.86)     3:09.81 (35.17)     3:37.89 (28.08)     4:05.45 (27.56)
  2 Madden, Patrick           17 NOVA                 4:01.78    4:07.65        
                  27.07       58.06 (30.99)     1:27.38 (29.32)     1:57.52 (30.14)
        2:34.01 (36.49)     3:11.44 (37.43)     3:40.10 (28.66)     4:07.65 (27.55)
  3 Duffy, Aidan              16 NOVA                 4:09.70    4:11.88        
                  20.04       58.18 (38.14)     1:31.71 (33.53)     2:04.16 (32.45)
        2:38.29 (34.13)     3:13.20 (34.91)     3:43.33 (30.13)     4:11.88 (28.55)
  4 Ripol, Dain               17 NOVA                 3:55.05    4:17.07        
                  27.42       57.89 (30.47)     1:30.60 (32.71)     2:01.95 (31.35)
        2:39.37 (37.42)     3:16.78 (37.41)     3:47.46 (30.68)     4:17.07 (29.61)
  5 Adams, Cameron            17 NOVA                 4:23.72    4:27.51        
                  27.00       58.58 (31.58)     1:33.19 (34.61)     2:06.90 (33.71)
        2:45.84 (38.94)     3:25.39 (39.55)     3:56.19 (30.80)     4:27.51 (31.32)
  6 Heinrich, Michael         17 NOVA                 4:25.96    4:27.75        
                  24.74       53.73 (28.99)     1:26.37 (32.64)     1:58.77 (32.40)
        2:42.39 (43.62)     3:25.40 (43.01)     3:57.48 (32.08)     4:27.75 (30.27)
  7 Ryan, Liam                16 NOVA                 4:31.38    4:28.21        
                  27.48       59.07 (31.59)     1:32.06 (32.99)     2:04.69 (32.63)
        2:42.76 (38.07)     3:23.37 (40.61)     3:56.89 (33.52)     4:28.21 (31.32)
  8 Ratliff, Noah             17 NOVA                 4:30.98    4:29.97        
                  26.89       58.74 (31.85)     1:31.49 (32.75)     2:05.43 (33.94)
        2:46.44 (41.01)     3:28.74 (42.30)     4:00.26 (31.52)     4:29.97 (29.71)
  9 Ellis, Landon             16 NOVA                 4:30.11    4:30.62        
                  27.61       59.33 (31.72)     1:34.78 (35.45)     2:09.19 (34.41)
        2:49.99 (40.80)     3:30.52 (40.53)     4:01.19 (30.67)     4:30.62 (29.43)
 10 Boyle, Graham             16 NOVA                 4:29.14    4:30.74        
                  28.97     1:02.51 (33.54)     1:37.58 (35.07)     2:12.03 (34.45)
        2:52.22 (40.19)     3:34.42 (42.20)     4:03.57 (29.15)     4:30.74 (27.17)
 11 Wray, Peyton              15 CYAC                 4:23.99    4:31.64        
                  28.42     1:01.47 (33.05)     1:36.31 (34.84)     2:10.61 (34.30)
        2:51.33 (40.72)     3:32.24 (40.91)     4:02.93 (30.69)     4:31.64 (28.71)
 12 Timme, Will               17 NOVA                 4:15.19    4:32.46        
                  26.75       58.01 (31.26)     1:31.94 (33.93)     2:07.06 (35.12)
        2:46.51 (39.45)     3:26.23 (39.72)     3:59.84 (33.61)     4:32.46 (32.62)
 13 Johnson, Sam              15 CYAC                 4:51.19    4:32.72        
                  27.87       59.13 (31.26)     1:34.89 (35.76)     2:09.32 (34.43)
        2:50.44 (41.12)     3:32.28 (41.84)     4:02.58 (30.30)     4:32.72 (30.14)
 14 Kaplan, Alex              16 NOVA                 4:34.77    4:36.58        
                  29.85     1:04.77 (34.92)     1:41.64 (36.87)     2:17.76 (36.12)
        2:57.00 (39.24)     3:34.69 (37.69)     4:05.68 (30.99)     4:36.58 (30.90)
 15 Burrows, Andrew           15 WAC                  4:31.92    4:38.84        
                  27.51     1:01.19 (33.68)     1:37.13 (35.94)     2:11.16 (34.03)
        2:54.96 (43.80)     3:37.59 (42.63)     4:08.70 (31.11)     4:38.84 (30.14)
 16 Dragone, Jack             16 UN-SR                4:39.42    4:52.74        
                  29.10     1:03.90 (34.80)     1:41.72 (37.82)     2:18.58 (36.86)
        2:58.58 (40.00)     3:40.98 (42.40)     4:16.93 (35.95)     4:52.74 (35.81)
 17 Hart, Ian                 16 WAC                       NT    4:55.17        
                  29.62     1:05.38 (35.76)     1:42.66 (37.28)     2:19.17 (36.51)
        3:03.83 (44.66)     3:48.60 (44.77)     4:22.14 (33.54)     4:55.17 (33.03)
 18 Moore, Iain               17 NOVA                 4:46.92    5:03.35        
                  27.52     1:00.00 (32.48)     1:36.90 (36.90)     2:13.72 (36.82)
        3:00.35 (46.63)     3:48.18 (47.83)     4:26.05 (37.87)     5:03.35 (37.30)
 19 Eastep, Andrew            15 NOVA                 5:10.50    5:15.21        
                  30.91     1:06.18 (35.27)     1:47.59 (41.41)     2:27.31 (39.72)
        3:13.21 (45.90)     4:00.00 (46.79)     4:37.30 (37.30)     5:15.21 (37.91)
 
Event 3  Girls 11-12 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gregory, Gracie           12 WAC                       NT   11:46.42        
                  30.75     1:05.07 (34.32)     1:39.92 (34.85)     2:15.06 (35.14)
        2:50.52 (35.46)     3:25.87 (35.35)     4:01.12 (35.25)     4:36.78 (35.66)
        5:12.76 (35.98)     5:48.75 (35.99)     6:24.09 (35.34)     6:59.55 (35.46)
        7:35.53 (35.98)     8:11.72 (36.19)     8:47.54 (35.82)     9:23.36 (35.82)
        9:59.46 (36.10)    10:35.59 (36.13)    11:11.62 (36.03)    11:46.42 (34.80)
  2 Mayo, Olivia              12 SEVA                12:54.64   11:53.88        
                  33.20     1:09.40 (36.20)     1:46.09 (36.69)     2:22.42 (36.33)
        2:58.77 (36.35)     3:34.97 (36.20)     4:11.01 (36.04)     4:47.35 (36.34)
        5:23.63 (36.28)     5:59.62 (35.99)     6:35.04 (35.42)     7:11.52 (36.48)
        7:47.15 (35.63)     8:22.93 (35.78)     8:58.21 (35.28)     9:33.79 (35.58)
       10:09.58 (35.79)    10:45.01 (35.43)    11:20.22 (35.21)    11:53.88 (33.66)
  3 Zhang, Lari               11 SEVA                14:38.00   12:35.49        
                  34.92     1:11.76 (36.84)     1:49.57 (37.81)     2:27.62 (38.05)
        3:06.44 (38.82)     3:45.59 (39.15)     4:23.84 (38.25)     5:02.47 (38.63)
        5:41.01 (38.54)     6:19.06 (38.05)     6:56.22 (37.16)     7:33.75 (37.53)
        8:12.14 (38.39)     8:49.80 (37.66)     9:28.05 (38.25)    10:05.64 (37.59)
       10:44.06 (38.42)    11:22.48 (38.42)    11:59.99 (37.51)    12:35.49 (35.50)
  4 Mayo, Phoebe              11 SEVA                12:56.90   12:41.55        
                  34.20     1:12.07 (37.87)     1:50.95 (38.88)     2:29.01 (38.06)
        3:07.94 (38.93)     3:46.81 (38.87)     4:24.93 (38.12)     5:03.61 (38.68)
        5:42.18 (38.57)     6:20.87 (38.69)     6:59.66 (38.79)     7:38.47 (38.81)
        8:17.35 (38.88)     8:55.59 (38.24)     9:34.01 (38.42)    10:12.54 (38.53)
       10:50.83 (38.29)    11:29.69 (38.86)    12:06.66 (36.97)    12:41.55 (34.89)
  5 Williamson, Emily         12 UN-SR               14:06.97   13:06.76        
                  35.49     1:14.17 (38.68)     1:54.36 (40.19)     2:34.74 (40.38)
        3:14.87 (40.13)     3:54.76 (39.89)     4:34.99 (40.23)     5:14.82 (39.83)
        5:54.50 (39.68)     6:35.21 (40.71)     7:15.62 (40.41)     7:54.86 (39.24)
        8:34.46 (39.60)     9:13.65 (39.19)     9:52.84 (39.19)    10:32.56 (39.72)
       11:11.42 (38.86)    11:50.68 (39.26)    12:29.17 (38.49)    13:06.76 (37.59)
  6 Creelman, Stephanie       12 SEVA                14:50.00   13:39.05        
                  35.78     1:14.34 (38.56)     1:55.02 (40.68)     2:36.24 (41.22)
        3:17.75 (41.51)     3:59.34 (41.59)     4:42.10 (42.76)     5:23.32 (41.22)
        6:04.45 (41.13)     6:45.86 (41.41)     7:27.55 (41.69)     8:08.53 (40.98)
        8:49.38 (40.85)     9:30.54 (41.16)    10:12.02 (41.48)    10:53.99 (41.97)
       11:36.13 (42.14)    12:17.12 (40.99)    12:58.66 (41.54)    13:39.05 (40.39)
  7 Kane, Colleen             12 RACE                      NT   13:47.59        
                  35.51     1:14.83 (39.32)     1:56.89 (42.06)     2:37.63 (40.74)
        3:19.03 (41.40)     4:00.67 (41.64)     4:41.01 (40.34)     5:23.08 (42.07)
        6:06.23 (43.15)     6:48.89 (42.66)     7:30.26 (41.37)     8:13.12 (42.86)
        8:56.38 (43.26)     9:39.93 (43.55)    10:23.26 (43.33)    11:06.75 (43.49)
       11:49.67 (42.92)    12:31.64 (41.97)    13:12.12 (40.48)    13:47.59 (35.47)
  8 Sherrill, Hannah          11 UN-SR               15:04.30   13:51.34        
                  35.95     1:18.06 (42.11)     2:00.21 (42.15)     2:41.37 (41.16)
        3:23.72 (42.35)     4:06.10 (42.38)     4:48.37 (42.27)     5:31.08 (42.71)
        6:13.13 (42.05)     6:54.91 (41.78)     7:36.63 (41.72)     8:18.68 (42.05)
        9:01.27 (42.59)     9:43.76 (42.49)    10:26.33 (42.57)    11:08.67 (42.34)
       11:50.82 (42.15)    12:32.09 (41.27)    13:13.46 (41.37)    13:51.34 (37.88)
 
Event 3  Girls 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sheffield, Haley          13 CYAC                12:00.20   11:43.60        
                  31.49     1:05.99 (34.50)     1:41.61 (35.62)     2:16.77 (35.16)
        2:51.91 (35.14)     3:27.04 (35.13)     4:02.87 (35.83)     4:38.38 (35.51)
        5:14.29 (35.91)     5:50.01 (35.72)     6:26.17 (36.16)     7:02.70 (36.53)
        7:37.91 (35.21)     8:12.85 (34.94)     8:48.90 (36.05)     9:24.29 (35.39)
        9:59.88 (35.59)    10:35.25 (35.37)    11:10.19 (34.94)    11:43.60 (33.41)
  2 Kluger, Pearl             14 WAC                 12:07.13   11:44.53        
                  30.16     1:03.81 (33.65)     1:38.69 (34.88)     2:13.99 (35.30)
        2:49.50 (35.51)     3:24.80 (35.30)     4:00.01 (35.21)     4:35.40 (35.39)
        5:10.47 (35.07)     5:45.60 (35.13)     6:21.30 (35.70)     6:57.46 (36.16)
        7:33.17 (35.71)     8:09.77 (36.60)     8:45.85 (36.08)     9:22.09 (36.24)
        9:58.59 (36.50)    10:34.43 (35.84)    11:10.17 (35.74)    11:44.53 (34.36)
  3 Hanks, Lindsay            13 WAC                       NT   11:48.35        
                  31.18     1:05.56 (34.38)     1:40.82 (35.26)     2:15.90 (35.08)
        2:51.42 (35.52)     3:26.77 (35.35)     4:02.25 (35.48)     4:37.80 (35.55)
        5:13.77 (35.97)     5:49.53 (35.76)     6:24.95 (35.42)     7:00.70 (35.75)
        7:37.39 (36.69)     8:13.75 (36.36)     8:49.72 (35.97)     9:25.75 (36.03)
       10:02.19 (36.44)    10:38.34 (36.15)    11:14.05 (35.71)    11:48.35 (34.30)
  4 Laurence, Carly           13 NOVA                12:44.11   12:08.37        
                  30.70     1:06.43 (35.73)     1:43.46 (37.03)     2:20.23 (36.77)
        2:57.12 (36.89)     3:34.20 (37.08)     4:10.77 (36.57)     4:48.22 (37.45)
        5:25.39 (37.17)     6:02.26 (36.87)     6:39.84 (37.58)     7:16.93 (37.09)
        7:54.36 (37.43)     8:30.96 (36.60)     9:07.65 (36.69)     9:44.36 (36.71)
       10:21.83 (37.47)    10:58.21 (36.38)    11:35.10 (36.89)    12:08.37 (33.27)
  5 Pendleton, Ashley         14 NOVA                      NT   12:57.22        
                  33.28     1:10.28 (37.00)     1:48.68 (38.40)     2:27.22 (38.54)
        3:05.63 (38.41)     3:44.11 (38.48)     4:22.83 (38.72)     5:02.19 (39.36)
        5:41.12 (38.93)     6:20.33 (39.21)     7:00.23 (39.90)     7:40.04 (39.81)
        8:20.16 (40.12)     8:59.56 (39.40)     9:39.31 (39.75)    10:19.47 (40.16)
       10:59.46 (39.99)    11:39.26 (39.80)    12:19.44 (40.18)    12:57.22 (37.78)
  6 Lee, Kate                 13 SEVA                15:42.00   13:44.97        
                  35.32     1:14.97 (39.65)     1:56.53 (41.56)     2:39.26 (42.73)
        3:21.62 (42.36)     4:03.30 (41.68)     4:45.84 (42.54)     5:27.41 (41.57)
        6:10.11 (42.70)     6:52.48 (42.37)     7:34.37 (41.89)     8:16.28 (41.91)
        8:58.55 (42.27)     9:39.89 (41.34)    10:21.58 (41.69)    11:03.64 (42.06)
       11:45.82 (42.18)    12:25.75 (39.93)    13:06.51 (40.76)    13:44.97 (38.46)
  7 Chung, Emma               13 SEVA                15:08.00   13:46.50        
                  34.79     1:15.07 (40.28)     1:56.51 (41.44)     2:38.59 (42.08)
        3:20.43 (41.84)     4:02.51 (42.08)     4:44.61 (42.10)     5:26.55 (41.94)
        6:09.12 (42.57)     6:50.58 (41.46)     7:32.75 (42.17)     8:15.28 (42.53)
        8:56.34 (41.06)     9:38.64 (42.30)    10:20.87 (42.23)    11:02.96 (42.09)
       11:45.05 (42.09)    12:26.71 (41.66)    13:06.90 (40.19)    13:46.50 (39.60)
  8 Grant, Jenna              13 SEVA                15:09.00   13:51.84        
                  36.01     1:16.30 (40.29)     1:57.40 (41.10)     2:39.62 (42.22)
        3:21.64 (42.02)     4:03.73 (42.09)     4:45.62 (41.89)     5:27.94 (42.32)
        6:10.30 (42.36)     6:52.67 (42.37)     7:33.91 (41.24)     8:16.11 (42.20)
        8:58.75 (42.64)     9:41.10 (42.35)    10:24.35 (43.25)    11:07.65 (43.30)
       11:49.32 (41.67)    12:31.63 (42.31)    13:12.67 (41.04)    13:51.84 (39.17)
 
Event 3  Girls 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sheble, Grace             15 NOVA                10:09.69   10:02.59        
                  27.38       56.87 (29.49)     1:26.98 (30.11)     1:56.71 (29.73)
        2:26.85 (30.14)     2:56.99 (30.14)     3:27.38 (30.39)     3:57.54 (30.16)
        4:27.83 (30.29)     4:58.51 (30.68)     5:28.99 (30.48)     5:59.42 (30.43)
        6:30.18 (30.76)     7:00.65 (30.47)     7:31.06 (30.41)     8:01.52 (30.46)
        8:32.35 (30.83)     9:02.80 (30.45)     9:33.42 (30.62)    10:02.59 (29.17)
  2 Wallin, Maddie            16 NOVA                10:06.11   10:08.00        
                  28.15       58.40 (30.25)     1:28.61 (30.21)     1:59.02 (30.41)
        2:29.31 (30.29)     2:59.75 (30.44)     3:29.98 (30.23)     4:00.37 (30.39)
        4:31.05 (30.68)     5:01.52 (30.47)     5:31.93 (30.41)     6:02.50 (30.57)
        6:33.21 (30.71)     7:03.99 (30.78)     7:34.76 (30.77)     8:05.51 (30.75)
        8:36.36 (30.85)     9:07.26 (30.90)     9:37.86 (30.60)    10:08.00 (30.14)
  3 Bender, Sarah             17 NOVA                10:24.94   10:22.08        
                  28.07       58.57 (30.50)     1:29.13 (30.56)     1:59.86 (30.73)
        2:31.09 (31.23)     3:02.25 (31.16)     3:33.48 (31.23)     4:04.80 (31.32)
        4:36.17 (31.37)     5:07.57 (31.40)     5:38.87 (31.30)     6:10.29 (31.42)
        6:42.03 (31.74)     7:13.67 (31.64)     7:45.08 (31.41)     8:16.76 (31.68)
        8:48.45 (31.69)     9:20.07 (31.62)     9:51.52 (31.45)    10:22.08 (30.56)
  4 Langenburg, Allison       17 NOVA                10:23.10   10:24.61        
