Licensed to Virginia Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 7.0 7/23/2018 11:10 AM
      Virginia Swimming Long Course Senior Champio, Sanction #: VS-18-124      
                                50 Meter Course                                
                                    Results                                    
 
Event 1  Women Senior 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tinneny, Jacqueline       17 Coast Guard Blue    18:47.27   17:26.54  
                  31.84     1:05.87 (34.03)     1:40.75 (34.88)     2:15.55 (34.80)
        2:50.63 (35.08)     3:25.28 (34.65)     4:00.36 (35.08)     4:35.13 (34.77)
        5:10.28 (35.15)     5:45.03 (34.75)     6:19.93 (34.90)     6:54.70 (34.77)
        7:29.67 (34.97)     8:04.51 (34.84)     8:39.35 (34.84)     9:14.39 (35.04)
        9:49.51 (35.12)    10:24.39 (34.88)    10:59.57 (35.18)    11:34.84 (35.27)
       12:10.19 (35.35)    12:45.51 (35.32)    13:20.80 (35.29)    13:56.05 (35.25)
       14:29.41 (33.36)    15:06.79 (37.38)    15:42.27 (35.48)    16:17.80 (35.53)
       16:52.92 (35.12)    17:26.54 (33.62)                                        
  2 Bristow, Carter           18 Nova of Virginia    17:46.46   17:35.37  
                  32.24     1:06.61 (34.37)     1:41.49 (34.88)     2:16.49 (35.00)
        2:51.37 (34.88)     3:26.24 (34.87)     4:01.16 (34.92)     4:35.96 (34.80)
        5:10.85 (34.89)     5:45.83 (34.98)     6:20.99 (35.16)     6:56.09 (35.10)
        7:31.73 (35.64)     8:07.04 (35.31)     8:42.71 (35.67)     9:18.42 (35.71)
        9:54.26 (35.84)    10:30.26 (36.00)    11:05.75 (35.49)    11:41.75 (36.00)
       12:17.23 (35.48)    12:53.18 (35.95)    13:28.85 (35.67)    14:05.12 (36.27)
       14:40.88 (35.76)    15:16.63 (35.75)    15:52.16 (35.53)    16:27.73 (35.57)
       17:02.44 (34.71)    17:35.37 (32.93)                                        
  3 Wallin, Jessie            16 Nova of Virginia    17:44.55   17:36.27  
                  31.67     1:05.97 (34.30)     1:40.81 (34.84)     2:15.66 (34.85)
        2:50.34 (34.68)     3:25.28 (34.94)     4:00.05 (34.77)     4:35.14 (35.09)
        5:10.31 (35.17)     5:45.46 (35.15)     6:20.81 (35.35)     6:56.05 (35.24)
        7:31.61 (35.56)     8:06.83 (35.22)     8:42.30 (35.47)     9:17.58 (35.28)
        9:53.34 (35.76)    10:28.92 (35.58)    11:04.64 (35.72)    11:40.04 (35.40)
       12:15.79 (35.75)    12:51.36 (35.57)    13:27.19 (35.83)    14:02.86 (35.67)
       14:38.80 (35.94)    15:14.71 (35.91)    15:50.76 (36.05)    16:26.38 (35.62)
       17:01.72 (35.34)    17:36.27 (34.55)                                        
  4 Reardon, Abby             15 Dig Swimming        18:01.67   17:44.97  
                  31.55     1:06.21 (34.66)     1:41.48 (35.27)     2:17.02 (35.54)
        2:52.38 (35.36)     3:27.81 (35.43)     4:03.57 (35.76)     4:39.54 (35.97)
        5:15.30 (35.76)     5:50.74 (35.44)     6:25.69 (34.95)     7:01.60 (35.91)
        7:37.65 (36.05)     8:13.63 (35.98)     8:49.16 (35.53)     9:24.80 (35.64)
       10:00.60 (35.80)    10:36.49 (35.89)    11:11.93 (35.44)    11:47.79 (35.86)
       12:23.29 (35.50)    12:59.17 (35.88)    13:35.01 (35.84)    14:11.28 (36.27)
       14:47.36 (36.08)    15:23.57 (36.21)    15:59.39 (35.82)    16:35.47 (36.08)
       17:10.55 (35.08)    17:44.97 (34.42)                                        
  5 Arnold, Jessica           21 Una Hoki            17:08.70Y  17:50.46  
                  31.52     1:05.95 (34.43)     1:40.55 (34.60)     2:15.60 (35.05)
        2:50.54 (34.94)     3:25.88 (35.34)     4:01.28 (35.40)     4:36.77 (35.49)
        5:12.24 (35.47)     5:47.83 (35.59)     6:23.54 (35.71)     6:59.22 (35.68)
        7:35.14 (35.92)     8:11.19 (36.05)     8:47.48 (36.29)     9:23.74 (36.26)
       10:00.12 (36.38)    10:36.33 (36.21)    11:12.69 (36.36)    11:48.96 (36.27)
       12:25.42 (36.46)    13:01.63 (36.21)    13:38.18 (36.55)    14:14.47 (36.29)
       14:50.77 (36.30)    15:27.10 (36.33)    16:03.30 (36.20)    16:39.75 (36.45)
       17:15.64 (35.89)    17:50.46 (34.82)                                        
  6 Arnett, Arielle           19 Liberty Aquatics    17:24.79   17:50.64  
                  32.64     1:07.92 (35.28)     1:43.44 (35.52)     2:18.94 (35.50)
        2:54.27 (35.33)     3:29.66 (35.39)     4:04.96 (35.30)     4:40.41 (35.45)
        5:15.90 (35.49)     5:51.61 (35.71)     6:27.06 (35.45)     7:03.03 (35.97)
        7:38.93 (35.90)     8:14.76 (35.83)     8:50.81 (36.05)     9:26.44 (35.63)
       10:02.49 (36.05)    10:38.78 (36.29)    11:14.74 (35.96)    11:51.01 (36.27)
       12:26.90 (35.89)    13:02.83 (35.93)    13:38.69 (35.86)    14:15.07 (36.38)
       14:51.27 (36.20)    15:27.70 (36.43)    16:03.75 (36.05)    16:39.95 (36.20)
       17:15.60 (35.65)    17:50.64 (35.04)                                        
  7 Danforth, Elizabeth       16 Nova of Virginia    17:38.02   17:51.98  
                  31.47     1:06.09 (34.62)     1:40.98 (34.89)     2:16.08 (35.10)
        2:50.97 (34.89)     3:26.05 (35.08)     4:01.18 (35.13)     4:36.89 (35.71)
        5:12.36 (35.47)     5:48.17 (35.81)     6:23.86 (35.69)     6:59.65 (35.79)
        7:35.46 (35.81)     8:11.57 (36.11)     8:47.59 (36.02)     9:23.55 (35.96)
        9:59.38 (35.83)    10:35.73 (36.35)    11:11.70 (35.97)    11:47.84 (36.14)
       12:24.04 (36.20)    13:00.77 (36.73)    13:37.49 (36.72)    14:14.19 (36.70)
       14:50.82 (36.63)    15:27.43 (36.61)    16:03.97 (36.54)    16:40.59 (36.62)
       17:16.71 (36.12)    17:51.98 (35.27)                                        
  8 Johnson, Kylie            16 757 Swim            17:54.91   18:05.62  
                  32.37     1:07.26 (34.89)     1:42.94 (35.68)     2:18.81 (35.87)
        2:54.71 (35.90)     3:30.55 (35.84)     4:06.54 (35.99)     4:42.54 (36.00)
        5:18.78 (36.24)     5:54.84 (36.06)     6:31.14 (36.30)     7:07.25 (36.11)
        7:43.79 (36.54)     8:20.05 (36.26)     8:56.67 (36.62)     9:33.25 (36.58)
       10:09.90 (36.65)    10:46.24 (36.34)    11:23.23 (36.99)    11:59.63 (36.40)
       12:36.50 (36.87)    13:12.87 (36.37)    13:49.79 (36.92)    14:26.70 (36.91)
       15:03.70 (37.00)    15:40.45 (36.75)    16:17.02 (36.57)    16:53.66 (36.64)
       17:29.97 (36.31)    18:05.62 (35.65)                                        
  9 Langenburg, Allison       17 Nova of Virginia    17:44.99   18:07.81  
                  31.87     1:07.45 (35.58)     1:43.06 (35.61)     2:18.75 (35.69)
        2:54.50 (35.75)     3:30.41 (35.91)     4:06.49 (36.08)     4:42.64 (36.15)
        5:19.06 (36.42)     5:55.22 (36.16)     6:31.36 (36.14)     7:07.53 (36.17)
        7:43.49 (35.96)     8:19.96 (36.47)     8:56.28 (36.32)     9:32.92 (36.64)
       10:09.53 (36.61)    10:46.27 (36.74)    11:23.05 (36.78)    11:59.65 (36.60)
       12:33.93 (34.28)    13:13.57 (39.64)    13:50.32 (36.75)    14:26.98 (36.66)
       15:04.17 (37.19)    15:41.10 (36.93)    16:18.12 (37.02)    16:55.06 (36.94)
       17:31.94 (36.88)    18:07.81 (35.87)                                        
 10 Eckert, Ellisa            16 Lynchburg YMCA S    18:27.15   18:21.15  
                  33.52     1:09.65 (36.13)     1:46.24 (36.59)     2:23.12 (36.88)
        2:54.80 (31.68)     3:35.42 (40.62)     4:11.69 (36.27)     4:47.76 (36.07)
        5:24.03 (36.27)     6:00.32 (36.29)     6:36.23 (35.91)     7:12.15 (35.92)
        7:48.53 (36.38)     8:25.18 (36.65)     9:01.58 (36.40)     9:37.93 (36.35)
       10:15.06 (37.13)    10:52.37 (37.31)    11:29.87 (37.50)    12:07.43 (37.56)
       12:44.36 (36.93)    13:21.83 (37.47)    13:59.09 (37.26)    14:36.72 (37.63)
       15:14.40 (37.68)    15:51.87 (37.47)    16:29.75 (37.88)    17:07.76 (38.01)
       17:44.96 (37.20)    18:21.15 (36.19)                                        
 11 Darensbourg, Kennedy      15 Stingrays Swim T    19:04.27   18:21.94  
                  32.59     1:07.96 (35.37)     1:44.34 (36.38)     2:21.49 (37.15)
        2:58.40 (36.91)     3:35.30 (36.90)     4:12.30 (37.00)     4:48.75 (36.45)
        5:25.72 (36.97)     6:02.58 (36.86)     6:39.34 (36.76)     7:16.28 (36.94)
        7:52.99 (36.71)     8:29.96 (36.97)     9:06.84 (36.88)     9:44.01 (37.17)
       10:20.76 (36.75)    10:57.92 (37.16)    11:34.80 (36.88)    12:11.94 (37.14)
       12:48.91 (36.97)    13:26.06 (37.15)    14:03.23 (37.17)    14:40.57 (37.34)
       15:17.63 (37.06)    15:55.10 (37.47)    16:32.48 (37.38)    17:09.49 (37.01)
       17:46.61 (37.12)    18:21.94 (35.33)                                        
 12 Sprincis, Kayla           14 Winchester Swim     18:59.31   18:27.23  
                  32.68     1:07.92 (35.24)     1:44.20 (36.28)     2:20.11 (35.91)
        2:57.13 (37.02)     3:33.46 (36.33)     4:10.75 (37.29)     4:47.55 (36.80)
        5:24.71 (37.16)     6:01.82 (37.11)     6:38.95 (37.13)     7:15.72 (36.77)
        7:53.03 (37.31)     8:29.90 (36.87)     9:07.45 (37.55)     9:44.30 (36.85)
       10:21.86 (37.56)    10:58.97 (37.11)    11:36.38 (37.41)    12:13.69 (37.31)
       12:51.21 (37.52)    13:28.68 (37.47)    14:06.35 (37.67)    14:43.90 (37.55)
       15:21.37 (37.47)    15:58.99 (37.62)    16:36.19 (37.20)    17:13.85 (37.66)
       17:51.22 (37.37)    18:27.23 (36.01)                                        
 13 Wilson, Hallie            17 Poseidon Swimmin    18:46.01   18:35.84  
                  32.05     1:06.95 (34.90)     1:42.78 (35.83)     2:18.86 (36.08)
        2:55.70 (36.84)     3:32.61 (36.91)     4:09.67 (37.06)     4:47.18 (37.51)
        5:24.56 (37.38)     6:01.45 (36.89)     6:38.66 (37.21)     7:15.87 (37.21)
        7:53.11 (37.24)     8:30.62 (37.51)     9:08.04 (37.42)     9:45.87 (37.83)
       10:24.57 (38.70)    11:02.13 (37.56)    11:40.02 (37.89)    12:17.74 (37.72)
       12:55.29 (37.55)    13:33.49 (38.20)    14:11.83 (38.34)    14:50.15 (38.32)
       15:27.71 (37.56)    16:06.18 (38.47)    16:44.55 (38.37)    17:22.53 (37.98)
       18:00.23 (37.70)    18:35.84 (35.61)                                        
 14 Sizemore, Michaela        17 Stingrays Swim T    17:13.39Y  18:37.90  
                  32.72     1:08.49 (35.77)     1:45.27 (36.78)     2:21.66 (36.39)
        2:58.37 (36.71)     3:35.51 (37.14)     4:12.71 (37.20)     4:49.55 (36.84)
        5:26.55 (37.00)     6:03.41 (36.86)     6:41.41 (38.00)     7:18.48 (37.07)
        7:55.77 (37.29)     8:32.79 (37.02)     9:10.54 (37.75)     9:47.66 (37.12)
       10:25.05 (37.39)    11:02.45 (37.40)    11:40.02 (37.57)    12:17.56 (37.54)
       12:55.75 (38.19)    13:33.57 (37.82)    14:11.55 (37.98)    14:49.67 (38.12)
       15:28.40 (38.73)    16:06.55 (38.15)    16:45.08 (38.53)    17:22.88 (37.80)
       18:01.01 (38.13)    18:37.90 (36.89)                                        
 15 Burrows, Kathryn          17 Williamsburg Aqu    18:01.95   18:40.42  
                  32.47     1:08.58 (36.11)     1:44.72 (36.14)     2:20.90 (36.18)
        2:57.15 (36.25)     3:33.64 (36.49)     4:09.93 (36.29)     4:46.47 (36.54)
        5:23.19 (36.72)     5:59.81 (36.62)     6:28.02 (28.21)     7:13.46 (45.44)
        7:50.75 (37.29)     8:28.29 (37.54)     9:04.91 (36.62)     9:44.01 (39.10)
       10:22.15 (38.14)    11:00.10 (37.95)    11:38.64 (38.54)    12:17.05 (38.41)
       12:55.51 (38.46)    13:33.94 (38.43)    14:12.35 (38.41)    14:50.95 (38.60)
       15:29.45 (38.50)    16:07.81 (38.36)    16:46.51 (38.70)    17:25.01 (38.50)
       18:03.49 (38.48)    18:40.42 (36.93)                                        
 16 McNabb, Bailey            16 Old Dominion Aqu    18:57.87   18:41.44  
                  32.66     1:08.08 (35.42)     1:44.63 (36.55)     2:21.58 (36.95)
        2:58.64 (37.06)     3:35.80 (37.16)     4:13.29 (37.49)     4:50.57 (37.28)
        5:28.01 (37.44)     6:05.67 (37.66)     6:43.32 (37.65)     7:21.23 (37.91)
        7:59.49 (38.26)     8:37.24 (37.75)     9:15.06 (37.82)     9:52.93 (37.87)
       10:30.75 (37.82)    11:08.51 (37.76)    11:46.35 (37.84)    12:24.38 (38.03)
       13:01.97 (37.59)    13:39.75 (37.78)    14:17.60 (37.85)    14:55.42 (37.82)
       15:33.14 (37.72)    16:11.07 (37.93)    16:48.76 (37.69)    17:26.44 (37.68)
       18:04.34 (37.90)    18:41.44 (37.10)                                        
 17 Cohn, Olivia              15 Coast Guard Blue    19:29.45   18:42.21  
                  32.39     1:08.19 (35.80)     1:44.39 (36.20)     2:20.94 (36.55)
        2:57.96 (37.02)     3:35.05 (37.09)     4:12.53 (37.48)     4:50.19 (37.66)
        5:27.93 (37.74)     6:05.45 (37.52)     6:42.49 (37.04)     7:19.93 (37.44)
        7:57.94 (38.01)     8:35.55 (37.61)     9:13.39 (37.84)     9:51.24 (37.85)
       10:29.32 (38.08)    11:07.20 (37.88)    11:45.47 (38.27)    12:23.56 (38.09)
       13:01.58 (38.02)    13:39.88 (38.30)    14:17.86 (37.98)    14:55.99 (38.13)
       15:34.19 (38.20)    16:11.74 (37.55)    16:49.82 (38.08)    17:27.55 (37.73)
       18:05.73 (38.18)    18:42.21 (36.48)                                        
 18 Seeley, Cameron           18 H20kie Aquatics     19:32.89   18:44.05  
                  34.18     1:11.15 (36.97)     1:49.22 (38.07)     2:27.46 (38.24)
        3:05.67 (38.21)     3:43.92 (38.25)     4:22.18 (38.26)     5:00.01 (37.83)
        5:38.02 (38.01)     6:16.29 (38.27)     6:53.84 (37.55)     7:31.59 (37.75)
        8:09.32 (37.73)     8:47.48 (38.16)     9:25.24 (37.76)    10:02.88 (37.64)
       10:40.52 (37.64)    11:18.23 (37.71)    11:55.90 (37.67)    12:33.59 (37.69)
       13:10.86 (37.27)    13:48.20 (37.34)    14:25.52 (37.32)    15:02.76 (37.24)
       15:39.78 (37.02)    16:16.98 (37.20)    16:54.12 (37.14)    17:31.34 (37.22)
       18:08.26 (36.92)    18:44.05 (35.79)                                        
 19 Sennett, Ashley           18 Lynchburg YMCA S    19:31.92   18:47.96  
                  34.48     1:11.59 (37.11)     1:49.04 (37.45)     2:26.37 (37.33)
        3:03.72 (37.35)     3:41.01 (37.29)     4:18.38 (37.37)     4:55.86 (37.48)
        5:33.28 (37.42)     6:10.54 (37.26)     6:47.70 (37.16)     7:25.09 (37.39)
        8:02.87 (37.78)     8:40.52 (37.65)     9:18.42 (37.90)     9:56.42 (38.00)
       10:34.67 (38.25)    11:13.01 (38.34)    11:51.35 (38.34)    12:29.61 (38.26)
       13:07.62 (38.01)    13:45.76 (38.14)    14:24.15 (38.39)    15:02.30 (38.15)
       15:40.32 (38.02)    16:18.21 (37.89)    16:56.28 (38.07)    17:33.96 (37.68)
       18:11.71 (37.75)    18:47.96 (36.25)                                        
 20 Morgan, Grace             12 Winchester Swim     18:40.11Y  18:55.70  
                  32.94     1:09.33 (36.39)     1:46.53 (37.20)     2:23.51 (36.98)
        3:01.23 (37.72)     3:38.51 (37.28)     4:16.70 (38.19)     4:54.20 (37.50)
        5:32.43 (38.23)     6:10.43 (38.00)     6:48.70 (38.27)     7:26.54 (37.84)
        8:05.30 (38.76)     8:43.26 (37.96)     9:21.96 (38.70)    10:00.36 (38.40)
       10:38.40 (38.04)    11:16.79 (38.39)    11:55.29 (38.50)    12:33.68 (38.39)
       13:12.43 (38.75)    13:51.10 (38.67)    14:29.75 (38.65)    15:08.46 (38.71)
       15:46.95 (38.49)    16:24.97 (38.02)    17:03.42 (38.45)    17:41.20 (37.78)
       18:18.75 (37.55)    18:55.70 (36.95)                                        
 21 Branch, Sydney            15 Poseidon Swimmin    18:40.18   18:57.83  
                  33.29     1:09.77 (36.48)     1:46.71 (36.94)     2:24.39 (37.68)
        3:02.36 (37.97)     3:40.79 (38.43)     4:19.11 (38.32)     4:57.49 (38.38)
        5:35.98 (38.49)     6:14.50 (38.52)     6:52.87 (38.37)     7:31.29 (38.42)
        8:09.17 (37.88)     8:47.30 (38.13)     9:25.21 (37.91)    10:03.58 (38.37)
       10:41.72 (38.14)    11:20.11 (38.39)    11:58.30 (38.19)    12:36.75 (38.45)
       13:14.89 (38.14)    13:53.12 (38.23)    14:31.38 (38.26)    15:09.52 (38.14)
       15:47.92 (38.40)    16:26.35 (38.43)    17:04.51 (38.16)    17:42.69 (38.18)
       18:21.11 (38.42)    18:57.83 (36.72)                                        
 22 Russell, Abigail          16 Nova of Virginia    19:06.10   18:59.21  
                  34.25     1:11.84 (37.59)     1:49.60 (37.76)     2:27.94 (38.34)
        3:05.53 (37.59)     3:43.65 (38.12)     4:21.58 (37.93)     4:59.73 (38.15)
        5:38.05 (38.32)     6:15.93 (37.88)     6:54.40 (38.47)     7:32.17 (37.77)
        8:11.51 (39.34)     8:48.99 (37.48)     9:27.47 (38.48)    10:05.65 (38.18)
       10:44.40 (38.75)    11:22.65 (38.25)    12:00.60 (37.95)    12:38.97 (38.37)
       13:17.37 (38.40)    13:55.54 (38.17)    14:33.89 (38.35)    15:11.84 (37.95)
       15:50.45 (38.61)    16:28.90 (38.45)    17:07.18 (38.28)    17:45.61 (38.43)
       18:23.56 (37.95)    18:59.21 (35.65)                                        
 23 McMullen, Rose            15 Coast Guard Blue    19:34.77   19:08.20  
                  34.46     1:11.80 (37.34)     1:49.68 (37.88)     2:27.05 (37.37)
        3:04.75 (37.70)     3:42.18 (37.43)     4:19.74 (37.56)     4:56.83 (37.09)
        5:34.35 (37.52)     6:11.47 (37.12)     6:49.09 (37.62)     7:27.01 (37.92)
        8:05.11 (38.10)     8:43.64 (38.53)     9:21.93 (38.29)    10:00.42 (38.49)
       10:39.49 (39.07)    11:18.04 (38.55)    11:57.06 (39.02)    12:36.37 (39.31)
       13:15.73 (39.36)    13:54.54 (38.81)    14:33.63 (39.09)    15:13.14 (39.51)
       15:53.08 (39.94)    16:32.29 (39.21)    17:12.19 (39.90)    17:51.30 (39.11)
       18:30.26 (38.96)    19:08.20 (37.94)                                        
 24 Sitton, Madison           18 Lynchburg YMCA S    18:46.60   19:16.00  
                  33.87     1:11.21 (37.34)     1:49.05 (37.84)     2:27.39 (38.34)
        3:05.35 (37.96)     3:43.62 (38.27)     4:22.13 (38.51)     5:00.46 (38.33)
        5:38.43 (37.97)     6:17.40 (38.97)     6:55.62 (38.22)     7:34.46 (38.84)
        8:13.02 (38.56)     8:52.31 (39.29)     9:31.59 (39.28)    10:10.96 (39.37)
       10:49.99 (39.03)    11:29.06 (39.07)    12:08.45 (39.39)    12:47.59 (39.14)
       13:26.69 (39.10)    14:06.04 (39.35)    14:44.97 (38.93)    15:24.09 (39.12)
       16:02.33 (38.24)    16:41.02 (38.69)    17:20.09 (39.07)    17:59.47 (39.38)
       18:38.00 (38.53)    19:16.00 (38.00)                                        
 25 Bowles, Carrington        17 Nova of Virginia    19:26.37   19:18.96  
                  34.53     1:11.84 (37.31)     1:49.73 (37.89)     2:28.00 (38.27)
        3:06.26 (38.26)     3:44.59 (38.33)     4:22.87 (38.28)     5:01.07 (38.20)
        5:39.42 (38.35)     6:17.67 (38.25)     6:56.08 (38.41)     7:34.67 (38.59)
        8:13.14 (38.47)     8:51.66 (38.52)     9:30.07 (38.41)    10:08.92 (38.85)
       10:47.57 (38.65)    11:26.50 (38.93)    12:05.70 (39.20)    12:45.26 (39.56)
       13:24.76 (39.50)    14:03.78 (39.02)    14:43.22 (39.44)    15:22.68 (39.46)
       16:02.37 (39.69)    16:42.06 (39.69)    17:21.63 (39.57)    18:01.70 (40.07)
       18:41.48 (39.78)    19:18.96 (37.48)                                        
 26 Sensiba, Harper           15 Williamsburg Aqu    18:27.19Y  19:26.37  
                  33.74     1:11.12 (37.38)     1:48.97 (37.85)     2:27.63 (38.66)
        3:05.59 (37.96)     3:44.09 (38.50)     4:22.27 (38.18)     5:01.18 (38.91)
        5:38.64 (37.46)     6:17.62 (38.98)     6:55.78 (38.16)     7:35.36 (39.58)
        8:14.36 (39.00)     8:53.75 (39.39)     9:32.56 (38.81)    10:12.01 (39.45)
       10:51.13 (39.12)    11:30.95 (39.82)    12:10.06 (39.11)    12:50.30 (40.24)
       13:29.28 (38.98)    14:09.46 (40.18)    14:48.87 (39.41)    15:28.76 (39.89)
       16:08.74 (39.98)    16:48.85 (40.11)    17:28.20 (39.35)    18:08.46 (40.26)
       18:47.49 (39.03)    19:26.37 (38.88)                                        
 27 Erickson, Sidoni          15 East Coast Aquat    19:27.02   19:46.61  
                  33.52     1:10.52 (37.00)     1:48.49 (37.97)     2:26.61 (38.12)
        3:04.86 (38.25)     3:43.70 (38.84)     4:22.72 (39.02)     5:02.19 (39.47)
        5:41.68 (39.49)     6:21.06 (39.38)     7:00.72 (39.66)     7:40.43 (39.71)
        8:20.26 (39.83)     9:00.24 (39.98)     9:40.62 (40.38)    10:21.14 (40.52)
       11:01.37 (40.23)    11:41.91 (40.54)    12:22.23 (40.32)    13:02.47 (40.24)
       13:42.86 (40.39)    14:23.54 (40.68)    15:04.27 (40.73)    15:44.91 (40.64)
       16:25.70 (40.79)    17:06.27 (40.57)    17:46.92 (40.65)    18:27.43 (40.51)
       19:07.52 (40.09)    19:46.61 (39.09)                                        
 28 Shockley, Caroline        16 Poseidon Swimmin    19:26.52   19:51.95  
                  33.21     1:10.27 (37.06)     1:48.78 (38.51)     2:27.58 (38.80)
        3:06.35 (38.77)     3:45.21 (38.86)     4:24.49 (39.28)     5:04.08 (39.59)
        5:43.76 (39.68)     6:23.93 (40.17)     7:03.91 (39.98)     7:43.59 (39.68)
        8:23.63 (40.04)     9:03.88 (40.25)     9:44.22 (40.34)    10:25.01 (40.79)
       11:05.43 (40.42)    11:45.70 (40.27)    12:25.95 (40.25)    13:06.36 (40.41)
       13:46.92 (40.56)    14:28.05 (41.13)    15:08.59 (40.54)    15:49.26 (40.67)
       16:30.20 (40.94)    17:11.08 (40.88)    17:52.11 (41.03)    18:32.96 (40.85)
       19:12.98 (40.02)    19:51.95 (38.97)                                        
 29 Perdomo, Cristal          15 Stingrays Swim T    19:04.59Y  19:58.74  
                  33.47     1:10.85 (37.38)     1:47.76 (36.91)     2:25.73 (37.97)
        3:03.55 (37.82)     3:41.51 (37.96)     4:01.28 (19.77)                    
            4:19.04 ( )     4:58.33 (39.29)     5:37.49 (39.16)   7:36.75 (1:59.26)
        8:16.94 (40.19)     8:57.64 (40.70)     9:39.47 (41.83)    10:20.38 (40.91)
       11:01.51 (41.13)    11:43.51 (42.00)    12:25.12 (41.61)    13:06.27 (41.15)
       13:47.69 (41.42)    14:29.23 (41.54)    15:11.18 (41.95)    15:52.17 (40.99)
       16:34.63 (42.46)    17:15.57 (40.94)    17:57.72 (42.15)    18:38.03 (40.31)
       19:13.87 (35.84)    19:58.74 (44.87)                                        
 30 Perdomo, Natalia          18 Stingrays Swim T    18:46.13Y  20:26.68  
                  33.89     1:11.37 (37.48)     1:50.21 (38.84)     2:29.63 (39.42)
        3:09.43 (39.80)     3:49.89 (40.46)     4:30.29 (40.40)     5:11.27 (40.98)
        5:52.31 (41.04)     6:33.37 (41.06)     7:14.76 (41.39)     7:56.02 (41.26)
        8:37.77 (41.75)     9:19.42 (41.65)    10:01.03 (41.61)    10:42.72 (41.69)
       11:24.74 (42.02)    12:06.47 (41.73)    12:48.35 (41.88)    13:30.17 (41.82)
       14:11.84 (41.67)    14:53.56 (41.72)    15:35.56 (42.00)    16:16.68 (41.12)
       16:58.99 (42.31)    17:41.10 (42.11)    18:22.98 (41.88)    19:05.28 (42.30)
       19:46.11 (40.83)    20:26.68 (40.57)                                        
 
Event 2  Men Senior 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chance, Daniel            16 Nova of Virginia    16:19.34   16:00.58  
                  27.98       58.55 (30.57)     1:29.78 (31.23)     2:01.86 (32.08)
        2:33.83 (31.97)     3:06.03 (32.20)     3:37.82 (31.79)     4:09.69 (31.87)
        4:41.54 (31.85)     5:13.75 (32.21)     5:45.81 (32.06)     6:18.24 (32.43)
        6:50.67 (32.43)     7:23.34 (32.67)     7:55.77 (32.43)     8:28.25 (32.48)
        9:00.66 (32.41)     9:33.22 (32.56)    10:05.31 (32.09)    10:38.32 (33.01)
       11:11.00 (32.68)    11:43.67 (32.67)    12:16.27 (32.60)    12:48.86 (32.59)
       13:20.97 (32.11)    13:54.22 (33.25)    14:26.17 (31.95)    14:58.56 (32.39)
       15:29.98 (31.42)    16:00.58 (30.60)                                        
  2 Dallavalle, Christopher   17 Nova of Virginia    16:25.16   16:21.09  
                  29.03     1:00.35 (31.32)     1:32.34 (31.99)     2:04.54 (32.20)
        2:36.69 (32.15)     3:09.13 (32.44)     3:41.72 (32.59)     4:14.19 (32.47)
        4:46.99 (32.80)     5:19.76 (32.77)     5:52.69 (32.93)     6:25.65 (32.96)
        6:58.88 (33.23)     7:31.67 (32.79)     8:04.83 (33.16)     8:37.85 (33.02)
        9:11.43 (33.58)     9:44.43 (33.00)    10:17.51 (33.08)    10:50.68 (33.17)
       11:23.71 (33.03)    11:56.78 (33.07)    12:29.92 (33.14)    13:03.26 (33.34)
       13:36.49 (33.23)    14:09.73 (33.24)    14:43.12 (33.39)    15:16.30 (33.18)
       15:49.38 (33.08)    16:21.09 (31.71)                                        
  3 Madden, Patrick           17 Nova of Virginia    16:33.27   16:25.09  
                  29.40     1:01.35 (31.95)     1:34.34 (32.99)     2:07.10 (32.76)
        2:39.87 (32.77)     3:12.67 (32.80)     3:45.73 (33.06)     4:18.86 (33.13)
        4:52.14 (33.28)     5:25.15 (33.01)     5:58.54 (33.39)     6:31.82 (33.28)
        7:05.00 (33.18)     7:37.88 (32.88)     8:11.05 (33.17)     8:43.80 (32.75)
        9:16.91 (33.11)     9:49.90 (32.99)    10:22.90 (33.00)    10:55.89 (32.99)
       11:28.92 (33.03)    12:02.18 (33.26)    12:35.25 (33.07)    13:08.19 (32.94)
       13:41.43 (33.24)    14:14.18 (32.75)    14:47.16 (32.98)    15:20.26 (33.10)
       15:53.16 (32.90)    16:25.09 (31.93)                                        
  4 Kostelni, Christopher     17 Williamsburg Aqu    16:45.65   16:29.86  
                  28.62     1:00.29 (31.67)     1:31.57 (31.28)     2:03.99 (32.42)
        2:36.30 (32.31)     3:09.01 (32.71)     3:41.90 (32.89)     4:14.52 (32.62)
        4:42.61 (28.09)     5:20.62 (38.01)     5:53.75 (33.13)     6:27.01 (33.26)
        6:56.39 (29.38)     7:33.32 (36.93)     8:06.54 (33.22)     8:39.96 (33.42)
        9:13.27 (33.31)     9:46.50 (33.23)    10:20.30 (33.80)    10:53.79 (33.49)
       11:27.60 (33.81)    12:00.71 (33.11)    12:34.73 (34.02)    13:08.69 (33.96)
       13:43.00 (34.31)    14:17.15 (34.15)    14:48.59 (31.44)    15:24.79 (36.20)
