Licensed to Virginia Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 6.0 5/31/2017 03:25 PM
                     River City Open, Sanction #: VS-17-84                     
                                May 19-21, 2017                                
                                    Results                                    
 
Event 1  Girls 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kimbel, Isabella M        14 CGBD-VA                        9:55.47  
                1:11.55                             2:27.06 ( )   3:42.84 (1:15.78)
                                4:58.20 ( )   6:13.17 (1:14.97)     6:50.62 (37.45)
        7:27.94 (37.32)     8:05.35 (37.41)     8:42.40 (37.05)   9:55.47 (1:13.07)
  2 Sensiba, Harper G         14 WAC-VA                        10:03.85  
                  35.66     1:15.31 (39.65)     1:53.84 (38.53)     2:33.77 (39.93)
        3:11.61 (37.84)     3:50.54 (38.93)     4:27.98 (37.44)     5:06.75 (38.77)
        5:44.37 (37.62)     6:22.00 (37.63)     6:59.51 (37.51)     7:37.09 (37.58)
        8:06.97 (29.88)     8:51.64 (44.67)     9:27.90 (36.26)    10:03.85 (35.95)
  3 Thompson, Kylie R         14 QSTS-VA                       10:10.36  
                  35.30     1:13.67 (38.37)     1:53.30 (39.63)     2:32.14 (38.84)
        3:10.66 (38.52)     3:49.61 (38.95)     4:28.80 (39.19)     5:07.94 (39.14)
        5:46.38 (38.44)     6:25.15 (38.77)     7:02.63 (37.48)     7:40.09 (37.46)
        8:17.89 (37.80)     8:56.05 (38.16)     9:33.65 (37.60)    10:10.36 (36.71)
  4 Johnson, Cassandra M      13 PSDN-VA                       10:14.78  
                  34.66     1:12.50 (37.84)     1:50.39 (37.89)     2:29.06 (38.67)
        3:00.17 (31.11)     3:46.04 (45.87)     4:16.43 (30.39)     5:02.96 (46.53)
        5:41.86 (38.90)     6:21.13 (39.27)     6:59.82 (38.69)     7:39.25 (39.43)
        8:12.69 (33.44)     8:57.81 (45.12)     9:36.54 (38.73)    10:14.78 (38.24)
  5 Huang, Cynthia S          13 QSTS-VA                       10:26.50  
                  35.81     1:15.21 (39.40)     1:51.27 (36.06)     2:35.11 (43.84)
        3:15.02 (39.91)     3:53.98 (38.96)     4:28.58 (34.60)     5:13.26 (44.68)
        5:44.52 (31.26)     6:32.23 (47.71)     7:05.74 (33.51)     7:51.84 (46.10)
        8:25.91 (34.07)     9:10.46 (44.55)     9:43.69 (33.23)    10:26.50 (42.81)
  6 Sprincis, Kayla M         13 WST-VA                        10:30.75  
                  34.25     1:12.43 (38.18)     1:50.82 (38.39)     2:30.87 (40.05)
        3:10.22 (39.35)     3:50.37 (40.15)     4:30.41 (40.04)     5:10.90 (40.49)
                                6:30.77 ( )     7:11.65 (40.88)     7:51.29 (39.64)
        8:31.35 (40.06)     9:11.52 (40.17)     9:51.59 (40.07)    10:30.75 (39.16)
  7 McCallie, Sydney E        14 QSTS-VA                       10:35.94  
                  37.33     1:18.98 (41.65)     2:00.55 (41.57)     2:42.49 (41.94)
        3:22.74 (40.25)     4:02.17 (39.43)     4:41.79 (39.62)     5:21.73 (39.94)
        6:01.42 (39.69)     6:40.90 (39.48)     7:21.50 (40.60)     8:01.10 (39.60)
                                9:20.47 ( )     9:59.09 (38.62)    10:35.94 (36.85)
  8 Groce, April M            13 RSA-NC                        10:36.93  
                  35.63     1:15.50 (39.87)     1:54.99 (39.49)     2:35.73 (40.74)
        3:15.41 (39.68)     3:55.35 (39.94)     4:36.25 (40.90)     5:17.49 (41.24)
        5:57.43 (39.94)     6:38.01 (40.58)     7:18.19 (40.18)     7:58.41 (40.22)
        8:38.80 (40.39)     9:18.60 (39.80)     9:58.04 (39.44)    10:36.93 (38.89)
  9 Dyer, Ashley F            14 QSTS-VA                       10:37.79  
                  36.33     1:17.30 (40.97)     1:59.58 (42.28)     2:40.31 (40.73)
        3:21.60 (41.29)     4:01.61 (40.01)     4:41.34 (39.73)     5:21.38 (40.04)
        6:01.67 (40.29)     6:41.65 (39.98)     7:18.65 (37.00)     8:02.07 (43.42)
        8:40.68 (38.61)     9:21.00 (40.32)     9:53.05 (32.05)    10:37.79 (44.74)
 10 Hall, Sydney M            14 PSDN-VA                       10:41.55  
                  33.38     1:11.68 (38.30)     1:50.98 (39.30)     2:31.42 (40.44)
        3:11.74 (40.32)     3:51.53 (39.79)     4:32.37 (40.84)     5:12.81 (40.44)
        5:53.92 (41.11)     6:35.47 (41.55)     7:17.95 (42.48)     7:59.39 (41.44)
        8:41.23 (41.84)     9:22.38 (41.15)    10:03.25 (40.87)    10:41.55 (38.30)
 11 Branch, Taylor N          13 QSTS-VA                       10:45.53  
                  36.33     1:16.27 (39.94)                                        
                                3:58.98 ( )     4:39.75 (40.77)     5:20.87 (41.12)
        6:01.50 (40.63)     6:42.20 (40.70)     7:22.63 (40.43)     8:05.03 (42.40)
        8:45.46 (40.43)     9:26.11 (40.65)    10:06.73 (40.62)    10:45.53 (38.80)
 12 Flattum, Meredith E       13 QSTS-VA                       10:45.78  
                  36.74     1:17.69 (40.95)     1:58.81 (41.12)     2:39.62 (40.81)
        3:19.93 (40.31)     4:00.08 (40.15)     4:40.80 (40.72)     5:21.89 (41.09)
        6:02.53 (40.64)     6:43.47 (40.94)     7:24.37 (40.90)     8:05.58 (41.21)
        8:46.15 (40.57)     9:26.48 (40.33)    10:02.82 (36.34)    10:45.78 (42.96)
 13 Senfield, Samantha        14 PSDN-VA                       10:49.88  
                  35.81     1:15.46 (39.65)     1:56.31 (40.85)     2:37.23 (40.92)
        3:18.10 (40.87)     3:58.68 (40.58)     4:39.43 (40.75)     5:20.96 (41.53)
        6:02.61 (41.65)     6:43.61 (41.00)     7:25.48 (41.87)     8:07.25 (41.77)
        8:49.20 (41.95)     9:29.85 (40.65)    10:11.05 (41.20)    10:49.88 (38.83)
 14 Corbett, Maddie E         14 QSTS-VA                       10:52.80  
                  37.85     1:18.47 (40.62)     2:00.19 (41.72)     2:41.68 (41.49)
        3:22.19 (40.51)     4:03.17 (40.98)     4:44.48 (41.31)     5:25.72 (41.24)
        6:06.82 (41.10)     6:47.92 (41.10)     7:29.48 (41.56)     8:10.87 (41.39)
        8:52.00 (41.13)     9:32.38 (40.38)    10:13.30 (40.92)    10:52.80 (39.50)
 15 Gann, Anna E              14 WAC-VA                        10:52.84  
                  36.77     1:17.14 (40.37)     1:58.71 (41.57)     2:40.24 (41.53)
        3:22.07 (41.83)     4:03.70 (41.63)     4:44.76 (41.06)     5:25.70 (40.94)
        6:06.74 (41.04)     6:47.54 (40.80)     7:28.78 (41.24)     8:09.85 (41.07)
        8:51.92 (42.07)     9:32.21 (40.29)    10:13.64 (41.43)    10:52.84 (39.20)
 16 Tonk, Bella M             14 WAC-VA                        10:59.54  
                  37.56     1:18.62 (41.06)     1:51.22 (32.60)     2:42.71 (51.49)
                                4:06.68 ( )     4:48.28 (41.60)     5:30.69 (42.41)
        6:12.06 (41.37)     6:53.47 (41.41)     7:34.62 (41.15)     8:16.19 (41.57)
        8:58.11 (41.92)     9:38.64 (40.53)    10:14.36 (35.72)    10:59.54 (45.18)
 17 Vann, Kelly R             14 CAT-NC                        11:05.02  
                  35.77     1:15.90 (40.13)     1:57.46 (41.56)     2:39.66 (42.20)
        3:21.80 (42.14)     4:04.55 (42.75)     4:47.70 (43.15)     5:30.50 (42.80)
        6:12.95 (42.45)     6:55.25 (42.30)     7:38.55 (43.30)     8:20.94 (42.39)
                                9:43.74 ( )  11:05.02 (1:21.28)                    
 18 Kiger, Ally S             14 WAC-VA                        11:06.69  
                  36.78     1:18.03 (41.25)     1:59.36 (41.33)     2:41.47 (42.11)
        3:22.98 (41.51)     4:05.08 (42.10)     4:47.52 (42.44)     5:29.75 (42.23)
        6:11.96 (42.21)     6:54.13 (42.17)     7:36.56 (42.43)     8:19.05 (42.49)
        9:00.16 (41.11)     9:44.31 (44.15)    10:26.41 (42.10)    11:06.69 (40.28)
 19 Rakes, Anna M             13 NOVA-VA                       11:08.94  
                  37.79     1:19.60 (41.81)     2:03.25 (43.65)                    
            2:21.27 ( )     2:45.74 (24.47)     3:29.58 (43.84)     4:12.01 (42.43)
        4:55.52 (43.51)   7:02.81 (2:07.29)     7:44.81 (42.00)     8:26.25 (41.44)
        9:08.41 (42.16)     9:49.04 (40.63)    10:30.20 (41.16)    11:08.94 (38.74)
 20 Pendleton, Ashley N       13 NOVA-VA                       11:19.74  
                  35.83     1:19.90 (44.07)     2:02.60 (42.70)     2:44.96 (42.36)
        3:27.79 (42.83)     4:10.45 (42.66)     4:53.08 (42.63)     5:35.61 (42.53)
        6:18.78 (43.17)     7:01.71 (42.93)     7:45.04 (43.33)     8:28.61 (43.57)
        9:11.99 (43.38)     9:54.85 (42.86)    10:38.04 (43.19)    11:19.74 (41.70)
 
Event 1  Girls 15 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tinneny, Jacqueline M     16 CGBD-VA                        9:34.23  
                1:09.67                             2:22.81 ( )   3:36.02 (1:13.21)
                                4:48.30 ( )     5:23.50 (35.20)     6:00.62 (37.12)
        6:36.61 (35.99)     7:12.41 (35.80)     7:42.65 (30.24)   9:34.23 (1:51.58)
  2 Curry, Camryn C           18 QSTS-VA                        9:34.37  
                  31.76     1:06.85 (35.09)     1:42.31 (35.46)     2:17.85 (35.54)
        2:53.45 (35.60)     3:29.65 (36.20)     4:05.71 (36.06)     4:42.33 (36.62)
        5:18.66 (36.33)     5:55.73 (37.07)     6:32.54 (36.81)     7:09.50 (36.96)
        7:46.18 (36.68)     8:22.94 (36.76)     8:59.18 (36.24)     9:34.37 (35.19)
  3 Gaston, Sara N            16 PSDN-VA                        9:39.36  
                1:09.25                             2:22.61 ( )   3:36.39 (1:13.78)
                                4:50.50 ( )     5:27.71 (37.21)     6:04.67 (36.96)
        6:41.20 (36.53)     7:17.63 (36.43)     7:53.85 (36.22)   9:39.36 (1:45.51)
  4 Burrows, Kathryn E        16 WAC-VA                         9:44.84  
                1:08.99                             2:21.53 ( )   3:35.18 (1:13.65)
                                4:49.57 ( )     5:26.52 (36.95)     6:04.12 (37.60)
        6:40.97 (36.85)     7:18.56 (37.59)     7:55.20 (36.64)   9:44.84 (1:49.64)
  5 Schumann, Sadie J         16 CAT-NC                         9:54.41  
                1:09.24                             2:23.70 ( )   3:38.62 (1:14.92)
                                4:54.44 ( )     5:32.22 (37.78)     6:10.62 (38.40)
      7:26.67 (1:16.05)     8:04.52 (37.85)     8:42.36 (37.84)   9:54.41 (1:12.05)
  6 Woelk, Rylee G            15 QSTS-VA                        9:56.03  
                  34.90     1:12.25 (37.35)     1:51.01 (38.76)     2:29.03 (38.02)
        3:05.64 (36.61)     3:45.40 (39.76)     4:24.06 (38.66)     5:01.79 (37.73)
        5:39.75 (37.96)     6:17.55 (37.80)     6:51.52 (33.97)     7:32.25 (40.73)
        8:08.90 (36.65)     8:45.45 (36.55)     9:18.46 (33.01)     9:56.03 (37.57)
  7 Ritchie, Angela C         15 QSTS-VA                        9:56.05  
                  33.72     1:10.48 (36.76)     1:47.96 (37.48)     2:25.97 (38.01)
        3:03.63 (37.66)     3:41.37 (37.74)     4:19.23 (37.86)     4:57.10 (37.87)
        5:35.37 (38.27)     6:13.18 (37.81)     6:51.04 (37.86)     7:29.12 (38.08)
        8:06.94 (37.82)     8:44.12 (37.18)     9:18.69 (34.57)     9:56.05 (37.36)
  8 Kayye, Olivia R           17 CAT-NC                         9:59.77  
                  35.07     1:13.06 (37.99)     1:51.75 (38.69)     2:30.61 (38.86)
        3:08.63 (38.02)     3:45.81 (37.18)     4:23.15 (37.34)     5:00.31 (37.16)
        5:37.85 (37.54)     6:15.43 (37.58)     6:53.13 (37.70)     7:30.75 (37.62)
        8:08.33 (37.58)     8:46.29 (37.96)     9:20.24 (33.95)     9:59.77 (39.53)
  9 DiSanto, Cami M           18 QSTS-VA                       10:00.51  
                1:10.62                             2:25.53 ( )   3:40.80 (1:15.27)
                                4:56.59 ( )     5:34.80 (38.21)     6:12.80 (38.00)
        6:50.94 (38.14)     7:28.95 (38.01)     8:07.61 (38.66)  10:00.51 (1:52.90)
 10 Shand, Molly P            16 QSTS-VA                       10:02.87  
                  35.46     1:14.09 (38.63)     1:53.04 (38.95)     2:32.42 (39.38)
        3:03.10 (30.68)     3:49.15 (46.05)     4:27.46 (38.31)     5:05.86 (38.40)
        5:43.42 (37.56)     6:21.39 (37.97)     6:57.03 (35.64)     7:36.51 (39.48)
        8:11.04 (34.53)     8:50.32 (39.28)     9:21.35 (31.03)    10:02.87 (41.52)
 11 Baker, Sonora W           17 PSDN-VA                       10:04.43  
                1:09.93                             2:25.49 ( )   3:41.59 (1:16.10)
                                4:58.65 ( )     5:37.15 (38.50)     6:15.86 (38.71)
        6:55.22 (39.36)     7:34.05 (38.83)     8:00.53 (26.48)  10:04.43 (2:03.90)
 12 Shoemaker, Lauren K       15 QSTS-VA                       10:06.17  
                  34.62     1:11.75 (37.13)     1:50.17 (38.42)     2:28.99 (38.82)
        3:06.80 (37.81)     3:44.83 (38.03)     4:22.72 (37.89)     5:00.66 (37.94)
        5:38.30 (37.64)     6:15.82 (37.52)     6:54.01 (38.19)     7:31.63 (37.62)
        8:09.85 (38.22)     8:48.43 (38.58)     9:27.78 (39.35)    10:06.17 (38.39)
 13 Wilson, Hallie M          15 PSDN-VA                       10:11.68  
                  32.89     1:09.81 (36.92)     1:47.75 (37.94)     2:26.23 (38.48)
        3:03.94 (37.71)     3:41.95 (38.01)     4:20.96 (39.01)     5:00.13 (39.17)
        5:39.86 (39.73)     6:19.28 (39.42)     6:58.27 (38.99)     7:38.62 (40.35)
        8:17.81 (39.19)     8:56.77 (38.96)     9:35.06 (38.29)    10:11.68 (36.62)
 14 Bauer, Isabelle R         16 PSDN-VA                       10:12.07  
                  34.51     1:11.98 (37.47)     1:50.80 (38.82)     2:29.32 (38.52)
        3:08.52 (39.20)     3:46.85 (38.33)     4:25.00 (38.15)     5:03.78 (38.78)
        5:43.19 (39.41)     6:22.26 (39.07)     7:01.87 (39.61)     7:40.58 (38.71)
        8:19.82 (39.24)     8:58.08 (38.26)     9:35.77 (37.69)    10:12.07 (36.30)
 15 Pickels, Allie B          15 PSDN-VA                       10:18.15  
                  36.14     1:14.30 (38.16)     1:53.24 (38.94)     2:31.64 (38.40)
        3:10.34 (38.70)     3:48.51 (38.17)     4:27.65 (39.14)     5:06.25 (38.60)
        5:45.69 (39.44)     6:24.99 (39.30)     7:04.80 (39.81)     7:44.06 (39.26)
        8:22.69 (38.63)     9:01.59 (38.90)     9:40.58 (38.99)    10:18.15 (37.57)
 16 Covington, Taylor R       18 QSTS-VA                       10:19.34  
                1:11.33                             2:28.15 ( )   3:45.83 (1:17.68)
                                5:04.02 ( )     5:43.74 (39.72)     6:23.47 (39.73)
        6:55.12 (31.65)     7:42.75 (47.63)     8:13.94 (31.19)  10:19.34 (2:05.40)
 17 Jones, Emma E             17 QSTS-VA                       10:31.98  
                  36.02     1:15.19 (39.17)     1:55.66 (40.47)     2:35.35 (39.69)
        3:15.03 (39.68)     3:54.61 (39.58)     4:34.81 (40.20)     5:15.28 (40.47)
        5:54.77 (39.49)     6:35.47 (40.70)     7:15.15 (39.68)     7:55.50 (40.35)
        8:35.19 (39.69)     9:14.99 (39.80)     9:54.15 (39.16)    10:31.98 (37.83)
 18 Jepson, Chloe M           15 PSDN-VA                       10:39.09  
                                                                        2:30.84 ( )
        3:10.34 (39.50)     3:50.38 (40.04)     4:30.45 (40.07)     5:10.79 (40.34)
        5:51.63 (40.84)     6:33.24 (41.61)     7:14.58 (41.34)     7:55.71 (41.13)
        8:37.03 (41.32)     9:18.17 (41.14)     9:59.20 (41.03)    10:39.09 (39.89)
 19 Candelaria, Bianca A      16 CAT-NC                        10:42.75  
                  37.34     1:17.56 (40.22)     1:48.90 (31.34)     2:37.80 (48.90)
        3:18.35 (40.55)     3:58.09 (39.74)     4:38.80 (40.71)     5:18.94 (40.14)
        5:59.50 (40.56)     6:39.92 (40.42)     7:20.71 (40.79)     8:01.53 (40.82)
        8:42.99 (41.46)     9:23.86 (40.87)    10:04.25 (40.39)    10:42.75 (38.50)
 20 Angus, Autumn L           15 PSDN-VA                       10:49.13  
                  36.51     1:16.79 (40.28)     1:57.38 (40.59)     2:38.27 (40.89)
        3:19.65 (41.38)     4:00.29 (40.64)     4:41.68 (41.39)     5:22.61 (40.93)
        6:04.05 (41.44)     6:45.33 (41.28)     7:26.77 (41.44)     8:08.08 (41.31)
        8:49.74 (41.66)     9:30.96 (41.22)    10:11.10 (40.14)    10:49.13 (38.03)
 21 Sims, Sylvia C            16 PSDN-VA                       11:03.99  
                  35.82     1:15.10 (39.28)     1:55.13 (40.03)     2:35.47 (40.34)
        3:17.53 (42.06)     3:59.95 (42.42)     4:42.91 (42.96)     5:24.72 (41.81)
        6:07.39 (42.67)     6:49.97 (42.58)     7:32.78 (42.81)     8:15.22 (42.44)
        8:57.88 (42.66)     9:40.21 (42.33)    10:20.78 (40.57)    11:03.99 (43.21)
 22 Newkirk, Sadie M          15 PSDN-VA                       11:06.01  
                  38.02     1:20.63 (42.61)     2:02.78 (42.15)     2:45.67 (42.89)
        3:27.51 (41.84)     4:09.14 (41.63)     4:50.75 (41.61)     5:32.62 (41.87)
        6:14.08 (41.46)     6:56.71 (42.63)     7:38.81 (42.10)     8:21.14 (42.33)
        9:01.93 (40.79)     9:43.80 (41.87)    10:25.06 (41.26)    11:06.01 (40.95)
 
Event 2  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thomas, Caleb M           13 QSTS-VA                       18:13.56  
                  31.98     1:06.86 (34.88)     1:42.56 (35.70)     2:18.57 (36.01)
        2:54.46 (35.89)     3:30.48 (36.02)     4:06.95 (36.47)     4:43.38 (36.43)
        5:19.75 (36.37)     5:56.52 (36.77)     6:30.76 (34.24)     7:10.60 (39.84)
        7:47.61 (37.01)     8:24.98 (37.37)     9:02.03 (37.05)     9:38.80 (36.77)
       10:12.02 (33.22)    10:52.38 (40.36)    11:29.36 (36.98)    12:06.53 (37.17)
       12:44.63 (38.10)    13:21.32 (36.69)    13:47.99 (26.67)                    
           13:59.32 ( )    14:36.93 (37.61)    15:15.06 (38.13)    15:52.45 (37.39)
       16:26.29 (33.84)  18:13.56 (1:47.27)                                        
  2 Deal, Logan T             14 PSDN-VA                       18:17.05  
                  30.95     1:06.31 (35.36)     1:42.22 (35.91)     2:18.34 (36.12)
        2:54.81 (36.47)     3:31.70 (36.89)     4:08.65 (36.95)     4:45.86 (37.21)
        5:23.08 (37.22)     6:00.53 (37.45)     6:28.55 (28.02)     7:15.51 (46.96)
        7:52.90 (37.39)     8:29.83 (36.93)     9:07.02 (37.19)     9:44.32 (37.30)
       10:21.67 (37.35)    10:58.50 (36.83)    11:36.06 (37.56)    12:12.56 (36.50)
       12:49.60 (37.04)    13:26.35 (36.75)    14:01.67 (35.32)    14:40.40 (38.73)
       15:15.57 (35.17)    15:54.50 (38.93)    16:31.01 (36.51)    17:07.32 (36.31)
       17:35.28 (27.96)    18:17.05 (41.77)                                        
  3 Falise, Nicholas S        14 CAT-NC                        18:19.77  
                  31.16     1:06.54 (35.38)     1:42.25 (35.71)     2:18.71 (36.46)
        2:55.03 (36.32)     3:31.94 (36.91)     4:09.06 (37.12)     4:46.45 (37.39)
        5:23.19 (36.74)     6:00.12 (36.93)     6:37.15 (37.03)     7:14.62 (37.47)
        7:51.64 (37.02)     8:28.80 (37.16)     9:05.58 (36.78)     9:42.89 (37.31)
       10:19.81 (36.92)    10:57.04 (37.23)    11:33.91 (36.87)    12:11.10 (37.19)
       12:47.83 (36.73)    13:24.69 (36.86)    14:01.94 (37.25)    14:38.73 (36.79)
       15:15.74 (37.01)    15:52.85 (37.11)    16:29.93 (37.08)    17:07.23 (37.30)
       17:44.25 (37.02)    18:19.77 (35.52)                                        
  4 Dean, Blakely B           14 QSTS-VA                       18:43.56  
                                1:09.87 ( )     1:47.45 (37.58)     2:25.05 (37.60)
        3:02.59 (37.54)     3:40.33 (37.74)     4:17.94 (37.61)     4:55.97 (38.03)
        5:33.36 (37.39)     6:10.96 (37.60)     6:48.11 (37.15)     7:25.38 (37.27)
                                8:40.20 ( )     9:17.82 (37.62)     9:55.12 (37.30)
                               11:10.55 ( )                            12:26.08 ( )
       13:03.84 (37.76)    13:41.96 (38.12)    14:20.02 (38.06)    14:58.17 (38.15)
       15:30.54 (32.37)    16:15.41 (44.87)    16:53.34 (37.93)    17:30.99 (37.65)
       18:04.77 (33.78)    18:43.56 (38.79)                                        
  5 Stanley, Alex G           14 QSTS-VA                       18:59.48  
                  33.49     1:10.60 (37.11)     1:48.70 (38.10)     2:26.72 (38.02)
        3:04.61 (37.89)     3:41.85 (37.24)     4:20.00 (38.15)     4:58.35 (38.35)
        5:36.81 (38.46)     6:14.91 (38.10)     6:53.27 (38.36)     7:31.48 (38.21)
        8:10.11 (38.63)     8:48.38 (38.27)     9:26.94 (38.56)    10:05.60 (38.66)
       10:44.78 (39.18)    11:22.81 (38.03)    12:01.60 (38.79)    12:40.19 (38.59)
       13:18.89 (38.70)    13:57.05 (38.16)    14:35.43 (38.38)    15:14.12 (38.69)
       15:52.30 (38.18)    16:30.74 (38.44)    17:08.95 (38.21)    17:46.51 (37.56)
       18:19.95 (33.44)    18:59.48 (39.53)                                        
  6 Schoenwiesner, Ben S      14 PSDN-VA                       18:59.58  
                  33.03     1:10.97 (37.94)     1:49.83 (38.86)     2:28.08 (38.25)
        3:06.84 (38.76)     3:44.84 (38.00)     4:20.21 (35.37)     5:01.98 (41.77)
        5:34.80 (32.82)     6:18.98 (44.18)     6:50.54 (31.56)     7:35.64 (45.10)
        8:11.44 (35.80)     8:52.61 (41.17)     9:30.49 (37.88)    10:09.49 (39.00)
       10:48.12 (38.63)    11:26.59 (38.47)    12:04.76 (38.17)    12:43.95 (39.19)
       13:21.71 (37.76)    14:00.02 (38.31)    14:36.71 (36.69)    15:15.52 (38.81)
       15:52.58 (37.06)    16:31.07 (38.49)    17:09.23 (38.16)    17:47.00 (37.77)
       18:22.77 (35.77)    18:59.58 (36.81)                                        
  7 Moudry, Aidan J           13 QSTS-VA                       19:07.98  
                                1:11.19 ( )                             2:29.62 ( )
        3:09.01 (39.39)     3:48.07 (39.06)                             5:06.81 ( )
        5:44.90 (38.09)     6:22.73 (37.83)     7:00.94 (38.21)     7:39.77 (38.83)
        8:18.12 (38.35)     8:56.45 (38.33)     9:34.94 (38.49)    10:13.25 (38.31)
       10:52.19 (38.94)    11:30.56 (38.37)    12:08.97 (38.41)    12:46.74 (37.77)
       13:24.55 (37.81)    14:02.90 (38.35)                            15:19.56 ( )
       15:57.98 (38.42)    16:36.72 (38.74)    17:15.28 (38.56)    17:53.58 (38.30)
       18:31.84 (38.26)    19:07.98 (36.14)                                        
  8 Weaver, Ryan A            13 CAT-NC                        19:15.77  
                  32.33     1:09.60 (37.27)     1:47.41 (37.81)     2:25.77 (38.36)
        3:04.64 (38.87)     3:43.56 (38.92)     4:22.31 (38.75)     5:00.97 (38.66)
        5:39.59 (38.62)     6:18.52 (38.93)     6:57.43 (38.91)     7:36.13 (38.70)
        8:15.07 (38.94)     8:53.34 (38.27)     9:32.51 (39.17)    10:11.24 (38.73)
       10:50.91 (39.67)    11:29.80 (38.89)    12:09.25 (39.45)    12:48.11 (38.86)
       13:27.62 (39.51)    14:06.46 (38.84)    14:46.08 (39.62)    15:24.70 (38.62)
       15:48.43 (23.73)                            17:22.98 ( )    18:01.15 (38.17)
       18:39.33 (38.18)    19:15.77 (36.44)                                        
  9 Buell, Abel A             13 QSTS-VA                       19:25.21  
                                  11.21 ( )       33.45 (22.24)                    
            3:06.53 ( )     3:45.98 (39.45)     4:19.47 (33.49)     5:03.37 (43.90)
        5:39.22 (35.85)     6:20.04 (40.82)     6:54.69 (34.65)     7:37.45 (42.76)
        8:13.03 (35.58)     8:56.52 (43.49)     9:33.64 (37.12)    10:16.21 (42.57)
       10:50.66 (34.45)    11:34.89 (44.23)    12:11.89 (37.00)    12:53.80 (41.91)
       13:30.07 (36.27)    14:13.46 (43.39)    14:51.41 (37.95)    15:34.54 (43.13)
       16:11.94 (37.40)    16:52.73 (40.79)    17:28.23 (35.50)                    
           17:45.66 ( )  19:25.21 (1:39.55)                                        
 10 Davis, Austen G           14 UN-RS-NC                      19:29.44  
                  31.84     1:07.90 (36.06)     1:45.45 (37.55)     2:22.94 (37.49)
        3:00.51 (37.57)     3:38.98 (38.47)     4:18.00 (39.02)     4:57.23 (39.23)
        5:37.31 (40.08)     6:16.66 (39.35)     6:56.85 (40.19)     7:36.57 (39.72)
        8:15.67 (39.10)     8:55.63 (39.96)     9:35.92 (40.29)    10:15.54 (39.62)
       10:55.46 (39.92)    11:35.25 (39.79)    12:14.89 (39.64)    12:55.09 (40.20)
       13:35.21 (40.12)    14:14.04 (38.83)    14:54.04 (40.00)    15:33.59 (39.55)
       16:10.81 (37.22)    16:53.33 (42.52)    17:33.09 (39.76)    18:12.80 (39.71)
       18:48.79 (35.99)    19:29.44 (40.65)                                        
 11 Burrows, Andrew M         13 WAC-VA                        19:44.83  
                  34.00     1:13.05 (39.05)     1:53.13 (40.08)     2:32.34 (39.21)
        3:12.49 (40.15)     3:51.69 (39.20)     4:31.61 (39.92)     5:11.22 (39.61)
        5:51.14 (39.92)     6:30.75 (39.61)     7:10.58 (39.83)     7:50.65 (40.07)
        8:31.29 (40.64)     9:11.92 (40.63)     9:52.45 (40.53)    10:31.83 (39.38)
       11:12.22 (40.39)    11:51.94 (39.72)    12:32.51 (40.57)    13:11.81 (39.30)
       13:51.85 (40.04)    14:31.76 (39.91)    15:10.94 (39.18)    15:51.66 (40.72)
       16:31.84 (40.18)    17:11.24 (39.40)    17:51.48 (40.24)    18:30.19 (38.71)
       19:09.16 (38.97)    19:44.83 (35.67)                                        
 12 Forbes, Ben P             14 PSDN-VA                       20:54.86  
                  35.78     1:14.74 (38.96)     1:56.42 (41.68)     2:36.97 (40.55)
        3:19.03 (42.06)     4:01.13 (42.10)     4:42.88 (41.75)     5:24.58 (41.70)
        6:06.02 (41.44)     6:48.00 (41.98)     7:30.16 (42.16)     8:11.85 (41.69)
        8:54.21 (42.36)     9:36.30 (42.09)    10:19.44 (43.14)    11:01.48 (42.04)
       11:44.22 (42.74)    12:26.72 (42.50)    13:09.78 (43.06)    13:53.00 (43.22)
       14:36.19 (43.19)    15:18.54 (42.35)    16:01.06 (42.52)    16:44.87 (43.81)
       17:27.20 (42.33)    18:09.99 (42.79)    18:52.03 (42.04)    19:34.14 (42.11)
       20:15.83 (41.69)    20:54.86 (39.03)                                        
 13 Archer, Nathan A          14 CAT-NC                        21:06.55  
                  35.08     1:15.60 (40.52)     1:57.88 (42.28)     2:39.46 (41.58)
        3:20.70 (41.24)     4:02.61 (41.91)     4:44.56 (41.95)     5:26.99 (42.43)
        6:10.07 (43.08)     6:52.46 (42.39)     7:34.20 (41.74)     8:16.57 (42.37)
        8:59.09 (42.52)     9:41.33 (42.24)    10:23.39 (42.06)    11:06.88 (43.49)
       11:49.49 (42.61)    12:33.22 (43.73)    13:16.02 (42.80)    13:58.87 (42.85)
       14:39.32 (40.45)    15:25.09 (45.77)    16:09.41 (44.32)    16:53.07 (43.66)
