Licensed to Virginia Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 4.0 4/27/2012 10:21 PM
                Fresh Start Invitational, Sanction #: VS-12-67                 
                               April 20-21, 2012                               
                                    Results                                    
 
Event 1  Girls 11-12 800 LC Meter Freestyle
===============================================================================
       10:08.79  AAAA
       10:37.69  AAA
       11:06.69  AA
       11:35.69  A
       12:33.69  BB
       13:31.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hadd, Maddie              12 NOVA-VA             10:51.37    9:50.11 AAAA   
                  34.64     1:12.10 (37.46)     1:48.95 (36.85)     2:26.39 (37.44)
        3:03.40 (37.01)     3:40.79 (37.39)     4:17.88 (37.09)     4:55.51 (37.63)
        5:32.97 (37.46)     6:10.18 (37.21)     6:43.48 (33.30)     7:24.48 (41.00)
        7:53.73 (29.25)     8:38.18 (44.45)     9:05.42 (27.24)     9:50.11 (44.69)
  2 Russell, Isabell          12 PSDN-VA             12:30.78   11:24.48 A      
                                1:22.88 ( )                             2:50.39 ( )
                                4:19.02 ( )                             5:47.59 ( )
                                7:16.58 ( )                             8:43.05 ( )
                               10:08.97 ( )  11:24.48 (1:15.51)                    
  3 Oliveri, Gabby            12 NOVA-VA             12:30.91   11:24.80 A      
                  37.62     1:19.67 (42.05)     2:02.68 (43.01)     2:45.86 (43.18)
        3:29.97 (44.11)     4:13.62 (43.65)     4:58.04 (44.42)     5:41.81 (43.77)
        6:26.13 (44.32)     7:10.57 (44.44)     7:51.55 (40.98)     8:37.83 (46.28)
        9:21.16 (43.33)    10:04.24 (43.08)    10:42.56 (38.32)    11:24.80 (42.24)
  4 Moore, Zoe                11 PSDN-VA                   NT   11:41.98 BB     
                                1:19.66 ( )                             2:51.20 ( )
                                4:24.20 ( )                             5:56.63 ( )
                                7:29.33 ( )                             9:02.73 ( )
                               10:34.19 ( )  11:41.98 (1:07.79)                    
  5 Baker, Sonora             12 BAC-VA              13:29.90   11:42.40 BB     
                  38.00     1:20.90 (42.90)     2:03.87 (42.97)     2:48.63 (44.76)
        3:34.23 (45.60)     4:19.24 (45.01)     5:03.65 (44.41)     5:50.23 (46.58)
        6:35.69 (45.46)     7:20.48 (44.79)     8:04.47 (43.99)     8:49.48 (45.01)
        9:34.18 (44.70)    10:17.44 (43.26)    10:50.85 (33.41)    11:42.40 (51.55)
  6 Kramer, Lacey             11 BAC-VA              12:44.69   11:49.31 BB     
                  39.80     1:24.75 (44.95)     2:11.04 (46.29)     2:56.60 (45.56)
        3:41.57 (44.97)     4:26.72 (45.15)     5:11.95 (45.23)     5:58.16 (46.21)
        6:42.91 (44.75)     7:27.78 (44.87)     8:12.67 (44.89)     8:56.08 (43.41)
        9:40.38 (44.30)    10:24.70 (44.32)    11:07.68 (42.98)    11:49.31 (41.63)
  7 Dula, Isabella            12 NOVA-VA             13:30.92   11:53.54 BB     
                  39.39     1:25.26 (45.87)     2:11.57 (46.31)     2:57.46 (45.89)
        3:42.65 (45.19)     4:27.81 (45.16)     5:12.96 (45.15)     5:59.01 (46.05)
        6:43.95 (44.94)     7:28.55 (44.60)     8:12.61 (44.06)     8:57.15 (44.54)
        9:41.22 (44.07)    10:25.38 (44.16)    11:09.92 (44.54)    11:53.54 (43.62)
  8 Gaston, Sara              11 BAC-VA                    NT   11:58.28 BB     
                  36.73     1:19.25 (42.52)     1:53.93 (34.68)     2:48.85 (54.92)
        3:34.91 (46.06)     4:20.87 (45.96)     5:06.66 (45.79)     5:51.58 (44.92)
        6:36.82 (45.24)     7:22.00 (45.18)     8:07.29 (45.29)     8:52.00 (44.71)
        9:35.94 (43.94)    10:19.66 (43.72)    11:01.10 (41.44)    11:58.28 (57.18)
  9 Seay, Emily               12 BAC-VA              14:20.70   12:12.78 BB     
                  36.34     1:20.17 (43.83)     2:07.03 (46.86)     2:54.58 (47.55)
        3:42.28 (47.70)     4:29.82 (47.54)     5:16.39 (46.57)     6:03.97 (47.58)
        6:41.03 (37.06)     7:36.90 (55.87)     8:22.93 (46.03)     9:08.91 (45.98)
        9:54.17 (45.26)    10:41.46 (47.29)    11:28.63 (47.17)    12:12.78 (44.15)
 -- Seip, Bella               12 BAC-VA              12:24.84         DQ        
      No touch on turn
                  38.70     1:22.56 (43.86)     2:07.36 (44.80)                    
            3:36.90 ( )     4:20.61 (43.71)     5:04.91 (44.30)     5:49.33 (44.42)
        6:32.61 (43.28)     7:16.26 (43.65)     7:59.09 (42.83)     8:43.36 (44.27)
        9:26.24 (42.88)    10:10.05 (43.81)    10:46.22 (36.17)          DQ (48.46)
 
Event 2  Boys 11-12 800 LC Meter Freestyle
===============================================================================
       10:04.69  AAAA
       10:33.39  AAA
       11:02.19  AA
       11:30.99  A
       12:28.59  BB
       13:26.19  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Garrison         12 PSDN-VA             11:11.27    9:34.71 AAAA   
                  33.58     1:10.85 (37.27)     1:48.29 (37.44)     2:25.93 (37.64)
        3:01.40 (35.47)     3:37.21 (35.81)     4:13.22 (36.01)     4:49.54 (36.32)
        5:25.45 (35.91)     6:01.84 (36.39)     6:37.92 (36.08)     7:14.19 (36.27)
        7:49.72 (35.53)     8:25.48 (35.76)     9:00.46 (34.98)     9:34.71 (34.25)
  2 Bannon, Dan               12 TIDE-VA             11:01.01    9:49.03 AAAA   
                  31.93     1:09.53 (37.60)     1:46.53 (37.00)     2:24.56 (38.03)
        3:01.26 (36.70)     3:38.19 (36.93)     4:15.33 (37.14)     4:52.65 (37.32)
        5:29.90 (37.25)     6:07.17 (37.27)     6:44.56 (37.39)     7:21.93 (37.37)
        7:59.23 (37.30)     8:36.56 (37.33)     9:13.54 (36.98)     9:49.03 (35.49)
  3 Gallant, Carter           12 PSDN-VA             12:30.78   11:01.43 AA     
                                1:16.61 ( )                             2:39.33 ( )
                                4:03.36 ( )                             5:28.44 ( )
        6:10.79 (42.35)     6:53.65 (42.86)     7:34.76 (41.11)                    
            7:52.52 ( )     8:17.99 (25.47)     8:59.15 (41.16)  11:01.43 (2:02.28)
  4 Wakefield, Nathan         11 PSDN-VA                   NT   11:03.03 A      
                  35.86                                                 2:41.50 ( )
        3:23.82 (42.32)     4:06.14 (42.32)     4:25.08 (18.94)                    
            6:14.46 ( )     6:55.35 (40.89)     7:22.08 (26.73)                    
            7:38.14 ( )     8:19.29 (41.15)     9:01.67 (42.38)  11:03.03 (2:01.36)
  5 Ikenberry, Jack           12 BAC-VA              12:52.57   11:20.49 A      
                  38.68     1:21.90 (43.22)     2:04.94 (43.04)     2:48.00 (43.06)
        3:31.15 (43.15)     4:13.89 (42.74)     4:57.37 (43.48)     5:40.89 (43.52)
        6:23.91 (43.02)     7:06.50 (42.59)     7:49.76 (43.26)     8:32.92 (43.16)
        9:15.79 (42.87)     9:58.60 (42.81)    10:40.20 (41.60)    11:20.49 (40.29)
  6 Townsend, Patrick         12 BAC-VA              12:36.27   11:20.79 A      
                  35.05     1:15.08 (40.03)     1:45.79 (30.71)     2:41.04 (55.25)
        3:24.90 (43.86)     4:08.96 (44.06)     4:51.79 (42.83)     5:36.32 (44.53)
        6:20.37 (44.05)     7:03.54 (43.17)     7:45.83 (42.29)     8:29.89 (44.06)
        9:13.59 (43.70)     9:57.13 (43.54)    10:39.46 (42.33)    11:20.79 (41.33)
  7 Taylor, Samuel            11 RACE-VA             13:49.59   11:37.38 BB     
                  38.01     1:20.85 (42.84)     2:04.32 (43.47)     2:47.64 (43.32)
        3:29.89 (42.25)     4:15.09 (45.20)     4:59.70 (44.61)     5:44.56 (44.86)
        6:29.73 (45.17)     7:14.98 (45.25)     7:59.51 (44.53)     8:45.22 (45.71)
        9:28.33 (43.11)    10:12.93 (44.60)    10:55.59 (42.66)    11:37.38 (41.79)
  8 Soukup, Timmy             12 RACE-VA             13:09.57   11:37.68 BB     
                  38.51     1:21.78 (43.27)     2:07.41 (45.63)     2:51.69 (44.28)
        3:36.58 (44.89)     4:19.79 (43.21)     5:04.67 (44.88)     5:47.95 (43.28)
        6:32.08 (44.13)     7:15.47 (43.39)     7:59.80 (44.33)     8:43.72 (43.92)
        9:27.85 (44.13)    10:11.61 (43.76)    10:49.64 (38.03)    11:37.68 (48.04)
 
Event 3  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
       18:04.79  13-14 AAAA
       18:56.49  13-14 AAA
       19:48.09  13-14 AA
       20:39.79  13-14 A
       22:23.09  13-14 BB
       24:06.39  13-14 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Julianna           13 WAC-VA              18:23.66   18:58.35 AA     
                  36.38     1:14.44 (38.06)     1:48.25 (33.81)     2:28.51 (40.26)
        3:05.30 (36.79)     3:42.49 (37.19)     4:18.27 (35.78)     4:57.05 (38.78)
        5:32.83 (35.78)     6:12.24 (39.41)     6:41.22 (28.98)     7:27.87 (46.65)
        8:04.05 (36.18)     8:44.15 (40.10)     9:22.23 (38.08)    10:00.68 (38.45)
       10:33.05 (32.37)    11:18.47 (45.42)    11:56.85 (38.38)    12:35.62 (38.77)
       13:14.14 (38.52)    13:52.86 (38.72)    14:31.07 (38.21)    15:09.32 (38.25)
       15:47.86 (38.54)    16:26.73 (38.87)    17:05.01 (38.28)    17:44.01 (39.00)
       18:21.95 (37.94)    18:58.35 (36.40)                                        
  2 Ikenberry, Hannah         14 BAC-VA              18:16.29   18:58.38 AA     
                  34.36     1:11.42 (37.06)     1:46.77 (35.35)     2:26.35 (39.58)
        3:03.93 (37.58)     3:41.43 (37.50)     4:18.96 (37.53)     4:56.60 (37.64)
        5:34.32 (37.72)     6:12.22 (37.90)     6:50.15 (37.93)     7:28.47 (38.32)
        8:06.43 (37.96)     8:45.19 (38.76)     9:23.75 (38.56)    10:01.89 (38.14)
       10:40.55 (38.66)    11:19.38 (38.83)    11:58.29 (38.91)    12:37.09 (38.80)
       13:15.09 (38.00)    13:53.74 (38.65)    14:31.46 (37.72)    15:09.71 (38.25)
       15:47.95 (38.24)    16:26.76 (38.81)    17:05.24 (38.48)    17:44.01 (38.77)
       18:21.58 (37.57)    18:58.38 (36.80)                                        
  3 Ladd, Hailey              13 PSDN-VA             18:52.67   19:17.06 AA     
                  34.84     1:13.53 (38.69)     1:52.23 (38.70)     2:30.66 (38.43)
        3:08.94 (38.28)     3:47.30 (38.36)     4:25.19 (37.89)     5:03.21 (38.02)
        5:41.11 (37.90)     6:19.15 (38.04)     6:57.28 (38.13)     7:35.60 (38.32)
        8:13.94 (38.34)     8:52.09 (38.15)     9:31.01 (38.92)    10:09.59 (38.58)
       10:49.05 (39.46)    11:28.46 (39.41)    12:08.39 (39.93)    12:48.15 (39.76)
       13:28.36 (40.21)    14:07.54 (39.18)    14:47.14 (39.60)    15:26.78 (39.64)
       16:05.50 (38.72)    16:44.02 (38.52)    17:22.77 (38.75)    18:01.01 (38.24)
       18:39.14 (38.13)    19:17.06 (37.92)                                        
  4 Koegl, Emily              13 VACS-VA             19:53.35   19:48.94 A      
                  36.41     1:15.05 (38.64)     1:55.18 (40.13)     2:34.18 (39.00)
        3:14.28 (40.10)     3:53.80 (39.52)     4:34.69 (40.89)     5:13.90 (39.21)
        5:53.81 (39.91)     6:33.60 (39.79)     7:13.03 (39.43)     7:51.87 (38.84)
        8:32.14 (40.27)     9:11.48 (39.34)     9:52.03 (40.55)    10:31.94 (39.91)
       11:12.59 (40.65)    11:51.99 (39.40)    12:32.38 (40.39)    13:12.07 (39.69)
       13:52.38 (40.31)    14:31.98 (39.60)    15:12.03 (40.05)    15:51.57 (39.54)
       16:32.21 (40.64)    17:11.82 (39.61)    17:52.11 (40.29)    18:31.45 (39.34)
       19:11.07 (39.62)    19:48.94 (37.87)                                        
  5 Hevener, Jessie           14 PSDN-VA             19:22.65   19:58.12 A      
                  34.83     1:13.40 (38.57)     1:53.08 (39.68)     2:33.18 (40.10)
        3:13.22 (40.04)     3:53.59 (40.37)     4:33.74 (40.15)     5:13.48 (39.74)
        5:53.44 (39.96)     6:33.95 (40.51)     7:14.43 (40.48)     7:54.51 (40.08)
        8:34.38 (39.87)     9:14.65 (40.27)     9:54.69 (40.04)    10:35.24 (40.55)
       11:15.32 (40.08)    11:55.33 (40.01)    12:22.57 (27.24)    13:15.85 (53.28)
       13:56.21 (40.36)    14:36.59 (40.38)    15:17.09 (40.50)    15:57.62 (40.53)
       16:37.45 (39.83)    17:17.68 (40.23)    17:57.80 (40.12)    18:38.12 (40.32)
       19:18.59 (40.47)    19:58.12 (39.53)                                        
  6 Eggleston, Jordan         14 PSDN-VA             19:46.67   20:06.60 A      
                  35.25     1:14.32 (39.07)     1:53.99 (39.67)     2:34.85 (40.86)
        3:15.38 (40.53)     3:56.40 (41.02)     4:37.24 (40.84)     5:18.22 (40.98)
        5:58.46 (40.24)     6:39.63 (41.17)     7:19.55 (39.92)     8:00.31 (40.76)
        8:40.11 (39.80)     9:21.48 (41.37)    10:01.33 (39.85)    10:41.94 (40.61)
       11:20.72 (38.78)    12:01.31 (40.59)    12:40.99 (39.68)    13:21.55 (40.56)
       14:02.00 (40.45)    14:42.87 (40.87)    15:22.78 (39.91)    16:04.42 (41.64)
       16:44.70 (40.28)    17:26.40 (41.70)    18:06.61 (40.21)    18:48.28 (41.67)
       19:27.94 (39.66)    20:06.60 (38.66)                                        
  7 Fisher, Olivia            13 BAC-VA                    NT   20:08.01 A      
                  36.09     1:17.88 (41.79)     2:00.01 (42.13)     2:42.23 (42.22)
        3:13.55 (31.32)     4:07.74 (54.19)     4:50.63 (42.89)     5:33.86 (43.23)
        6:15.56 (41.70)     6:57.17 (41.61)     7:38.06 (40.89)     8:18.52 (40.46)
        8:48.55 (30.03)     9:37.74 (49.19)    10:17.30 (39.56)    10:57.43 (40.13)
       11:37.75 (40.32)    12:18.09 (40.34)    12:58.14 (40.05)    13:38.27 (40.13)
       14:17.88 (39.61)    14:58.43 (40.55)    15:38.22 (39.79)    16:18.47 (40.25)
       16:59.04 (40.57)    17:38.75 (39.71)    18:18.02 (39.27)    18:56.33 (38.31)
       19:33.74 (37.41)    20:08.01 (34.27)                                        
  8 Johnson, Blair            14 VACS-VA             19:22.85   20:13.78 A      
                  36.15     1:15.31 (39.16)     1:48.48 (33.17)     2:35.75 (47.27)
        3:09.06 (33.31)     3:56.35 (47.29)     4:34.31 (37.96)     5:17.60 (43.29)
        5:39.58 (21.98)                             5:56.88 ( )     6:38.98 (42.10)
        7:13.89 (34.91)     8:00.35 (46.46)     8:33.39 (33.04)     9:21.88 (48.49)
        9:57.30 (35.42)    10:43.09 (45.79)    11:19.00 (35.91)    12:04.92 (45.92)
       12:35.86 (30.94)    13:26.52 (50.66)    14:07.36 (40.84)    14:48.09 (40.73)
       15:22.06 (33.97)    16:09.61 (47.55)    16:46.25 (36.64)    17:30.96 (44.71)
       18:07.90 (36.94)  20:13.78 (2:05.88)                                        
  9 White, Madeline           14 PSDN-VA             20:07.78   20:14.61 A      
                  36.04     1:15.34 (39.30)     1:55.42 (40.08)     2:35.33 (39.91)
        3:15.73 (40.40)     3:56.05 (40.32)     4:36.68 (40.63)     5:17.35 (40.67)
        5:57.76 (40.41)     6:38.34 (40.58)     7:18.28 (39.94)     7:59.01 (40.73)
        8:39.69 (40.68)     9:20.55 (40.86)    10:01.37 (40.82)    10:42.11 (40.74)
       11:23.05 (40.94)    12:04.16 (41.11)    12:45.20 (41.04)    13:26.46 (41.26)
       14:07.00 (40.54)    14:48.07 (41.07)    15:28.85 (40.78)    16:09.82 (40.97)
       16:50.52 (40.70)    17:31.54 (41.02)    18:12.35 (40.81)    18:54.39 (42.04)
       19:35.72 (41.33)    20:14.61 (38.89)                                        
 10 Burnley, Sarah            14 BAC-VA              20:00.98   20:44.94 BB     
                  35.73     1:15.76 (40.03)     1:56.91 (41.15)     2:39.06 (42.15)
        3:21.74 (42.68)     4:04.25 (42.51)     4:46.58 (42.33)     5:29.29 (42.71)
        6:11.64 (42.35)     6:54.40 (42.76)     7:36.42 (42.02)     8:18.52 (42.10)
        8:59.91 (41.39)     9:42.29 (42.38)    10:24.78 (42.49)    11:07.00 (42.22)
       11:48.79 (41.79)    12:31.08 (42.29)    13:12.54 (41.46)    13:53.68 (41.14)
       14:34.90 (41.22)    15:16.37 (41.47)    15:57.47 (41.10)    16:38.62 (41.15)
       17:20.18 (41.56)    18:02.48 (42.30)    18:44.82 (42.34)    19:26.47 (41.65)
       20:06.86 (40.39)    20:44.94 (38.08)                                        
 11 Pryor, Allison            13 BAC-VA              22:01.99   21:31.94 BB     
                  38.21     1:19.27 (41.06)     2:02.56 (43.29)     2:44.99 (42.43)
        3:29.24 (44.25)     4:12.74 (43.50)     4:56.70 (43.96)     5:39.66 (42.96)
        6:24.54 (44.88)     7:07.02 (42.48)     7:51.29 (44.27)     8:34.56 (43.27)
        9:19.49 (44.93)    10:03.69 (44.20)    10:47.84 (44.15)    11:30.51 (42.67)
       12:14.47 (43.96)    12:58.33 (43.86)    13:42.25 (43.92)    14:26.31 (44.06)
       15:11.72 (45.41)    15:55.39 (43.67)    16:38.02 (42.63)    17:21.60 (43.58)
        17:27.53 (5.93)                            18:06.25 ( )    18:50.04 (43.79)
       19:33.88 (43.84)  21:31.94 (1:58.06)                                        
 12 DiSanto, Cami             13 VACS-VA             21:38.03   21:45.95 BB     
                  39.69     1:24.04 (44.35)     2:08.58 (44.54)     2:53.74 (45.16)
        3:37.82 (44.08)     4:21.93 (44.11)     5:05.99 (44.06)     5:50.12 (44.13)
        6:33.66 (43.54)     7:17.90 (44.24)     8:01.78 (43.88)     8:46.34 (44.56)
        9:30.01 (43.67)    10:14.59 (44.58)    10:58.40 (43.81)    11:42.41 (44.01)
       12:25.35 (42.94)    13:09.57 (44.22)    13:52.90 (43.33)    14:36.38 (43.48)
       15:19.14 (42.76)    16:02.39 (43.25)    16:44.87 (42.48)    17:28.36 (43.49)
       18:11.39 (43.03)    18:55.08 (43.69)    19:37.97 (42.89)    20:21.34 (43.37)
       21:04.17 (42.83)    21:45.95 (41.78)                                        
 13 Beaudin, Emily            14 BAC-VA                    NT   21:51.82 BB     
                  37.60     1:19.74 (42.14)     2:03.91 (44.17)     2:47.88 (43.97)
        3:32.70 (44.82)     4:17.62 (44.92)     5:03.01 (45.39)     5:48.43 (45.42)
        6:33.34 (44.91)     7:17.66 (44.32)     8:01.73 (44.07)     8:46.37 (44.64)
        9:30.84 (44.47)    10:15.73 (44.89)    10:59.64 (43.91)    11:44.02 (44.38)
       12:27.89 (43.87)    13:11.67 (43.78)    13:55.06 (43.39)    14:39.18 (44.12)
       15:23.04 (43.86)    16:07.49 (44.45)    16:51.42 (43.93)    17:35.86 (44.44)
       18:19.68 (43.82)    19:02.42 (42.74)    19:44.68 (42.26)                    
           21:10.44 ( )    21:51.82 (41.38)                                        
 14 Morrison, Kaitlyn         14 PSDN-VA                   NT   22:37.41 B      
                  37.90     1:21.63 (43.73)     2:06.41 (44.78)     2:51.62 (45.21)
        3:36.65 (45.03)     4:22.34 (45.69)     5:07.90 (45.56)     5:53.27 (45.37)
        6:38.31 (45.04)     7:24.37 (46.06)     8:09.57 (45.20)     8:55.16 (45.59)
        9:40.29 (45.13)    10:26.18 (45.89)    11:11.49 (45.31)    11:57.24 (45.75)
       12:42.64 (45.40)    13:28.83 (46.19)    14:14.45 (45.62)    15:00.66 (46.21)
       15:45.92 (45.26)    16:31.95 (46.03)    17:17.69 (45.74)    18:03.91 (46.22)
       18:49.58 (45.67)    19:35.85 (46.27)    20:21.35 (45.50)    21:07.60 (46.25)
       21:52.77 (45.17)    22:37.41 (44.64)                                        
 15 Baker, Mica               13 BAC-VA                    NT   23:35.87 B      
                  38.72     1:22.79 (44.07)     2:03.80 (41.01)     2:54.18 (50.38)
        3:40.97 (46.79)     4:28.19 (47.22)     5:06.92 (38.73)     6:03.55 (56.63)
        6:42.11 (38.56)     7:40.03 (57.92)     8:18.00 (37.97)     9:16.09 (58.09)
        9:52.98 (36.89)    10:52.17 (59.19)    11:33.53 (41.36)    12:28.78 (55.25)
       13:16.44 (47.66)    14:04.59 (48.15)    14:52.96 (48.37)    15:40.53 (47.57)
       16:28.38 (47.85)    17:17.14 (48.76)    18:05.61 (48.47)    18:54.32 (48.71)
       19:42.03 (47.71)                                                            
           21:17.15 ( )  23:35.87 (2:18.72)                                        
 16 Wyche-Fennell, Taia       14 SEVA-VA             23:29.74   23:48.31 B      
                  39.25     1:22.50 (43.25)     2:08.45 (45.95)     2:53.93 (45.48)
        3:34.76 (40.83)     4:27.70 (52.94)     4:59.99 (32.29)                    
            5:16.51 ( )     6:03.61 (47.10)     6:52.70 (49.09)     7:40.53 (47.83)
        8:08.56 (28.03)                             8:24.10 ( )     9:17.22 (53.12)
        9:52.98 (35.76)  10:54.76 (1:01.78)    11:37.43 (42.67)                    
           15:01.12 ( )    15:49.19 (48.07)    16:30.97 (41.78)    17:25.68 (54.71)
        17:31.30 (5.62)                            18:14.78 ( )    19:02.54 (47.76)
       19:35.51 (32.97)  23:48.31 (4:12.80)                                        
 
Event 3  Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
       17:54.79  15&O AAAA
       18:45.99  15&O AAA
       19:37.19  15&O AA
       20:28.39  15&O A
       22:10.69  15&O BB
       23:53.09  15&O B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maltby, Elizabeth         17 PSDN-VA             16:49.38   18:18.61 AAA    
                  33.91     1:10.41 (36.50)     1:47.34 (36.93)     2:24.09 (36.75)
        3:01.09 (37.00)     3:38.15 (37.06)     4:15.09 (36.94)     4:51.96 (36.87)
        5:28.92 (36.96)     6:05.97 (37.05)     6:42.34 (36.37)     7:18.94 (36.60)
        7:55.86 (36.92)     8:32.44 (36.58)     9:09.37 (36.93)     9:46.32 (36.95)
       10:23.04 (36.72)    11:00.09 (37.05)    11:36.91 (36.82)    12:14.07 (37.16)
       12:51.14 (37.07)    13:27.95 (36.81)    14:04.62 (36.67)    14:41.11 (36.49)
       15:17.54 (36.43)    15:54.26 (36.72)    16:30.64 (36.38)    17:07.27 (36.63)
       17:41.80 (34.53)    18:18.61 (36.81)                                        
  2 Boswell, Madison          16 PSDN-VA             16:51.01   18:24.47 AAA    
                  34.71     1:12.14 (37.43)     1:50.00 (37.86)     2:27.49 (37.49)
        3:05.12 (37.63)     3:42.42 (37.30)     4:19.96 (37.54)     4:56.99 (37.03)
        5:34.23 (37.24)     6:11.30 (37.07)     6:48.25 (36.95)     7:25.22 (36.97)
        8:02.79 (37.57)     8:40.13 (37.34)     9:17.69 (37.56)     9:54.91 (37.22)
       10:32.50 (37.59)    11:09.70 (37.20)    11:47.12 (37.42)    12:24.06 (36.94)
       13:00.11 (36.05)    13:36.39 (36.28)    14:12.90 (36.51)    14:49.47 (36.57)
       15:25.89 (36.42)    16:02.76 (36.87)    16:38.96 (36.20)    17:15.32 (36.36)
       17:50.19 (34.87)    18:24.47 (34.28)                                        
  3 Wilkerson, Brittany       15 BAC-VA              18:08.75   18:50.03 AA     
                  35.02     1:13.17 (38.15)     1:51.52 (38.35)     2:28.82 (37.30)
        3:06.77 (37.95)     3:44.67 (37.90)     4:22.28 (37.61)     4:59.71 (37.43)
        5:37.50 (37.79)     6:15.20 (37.70)     6:53.03 (37.83)     7:30.77 (37.74)
        8:08.94 (38.17)     8:46.63 (37.69)     9:24.45 (37.82)    10:02.59 (38.14)
       10:40.75 (38.16)    11:18.74 (37.99)    11:55.94 (37.20)    12:33.49 (37.55)
       13:11.45 (37.96)    13:49.03 (37.58)    14:27.28 (38.25)    15:05.29 (38.01)
       15:43.31 (38.02)    16:21.23 (37.92)    16:59.33 (38.10)    17:36.78 (37.45)
       18:14.07 (37.29)    18:50.03 (35.96)                                        
  4 Browning, Sarah           15 BAC-VA              19:04.69   18:58.19 AA     
                  35.16     1:14.11 (38.95)     1:52.80 (38.69)     2:30.83 (38.03)
        3:09.72 (38.89)     3:47.76 (38.04)     4:26.17 (38.41)     5:04.44 (38.27)
        5:42.53 (38.09)     6:20.24 (37.71)     6:58.04 (37.80)     7:35.79 (37.75)
        8:13.92 (38.13)     8:51.56 (37.64)     9:29.73 (38.17)    10:07.29 (37.56)
       10:45.83 (38.54)    11:23.42 (37.59)    12:02.32 (38.90)    12:39.89 (37.57)
       13:18.82 (38.93)    13:56.49 (37.67)    14:35.16 (38.67)    15:13.42 (38.26)
       15:51.61 (38.19)    16:29.53 (37.92)    17:07.96 (38.43)    17:45.86 (37.90)
       18:22.98 (37.12)    18:58.19 (35.21)                                        
  5 Winston, Lindsey          17 PSDN-VA             18:19.79   19:00.90 AA     
                  34.89     1:12.61 (37.72)     1:51.07 (38.46)     2:29.28 (38.21)
        2:50.32 (21.04)                             3:08.10 ( )     3:46.01 (37.91)
                                6:19.20 ( )     6:58.11 (38.91)     7:36.53 (38.42)
        8:15.16 (38.63)     8:53.18 (38.02)     9:32.13 (38.95)    10:10.53 (38.40)
       10:49.41 (38.88)    11:27.64 (38.23)    12:05.76 (38.12)    12:43.71 (37.95)
       13:21.40 (37.69)    13:59.45 (38.05)    14:37.70 (38.25)    15:15.00 (37.30)
       15:53.38 (38.38)    16:30.70 (37.32)    17:09.13 (38.43)    17:46.79 (37.66)
       18:24.81 (38.02)    19:00.90 (36.09)                                        
  6 Vossler, Taylore          15 PSDN-VA             19:27.27   19:16.19 AA     
                  34.71     1:12.53 (37.82)     1:50.69 (38.16)     2:29.16 (38.47)
        3:07.55 (38.39)     3:46.33 (38.78)     4:24.58 (38.25)     5:03.47 (38.89)
        5:41.51 (38.04)     6:20.24 (38.73)     6:58.75 (38.51)     7:37.60 (38.85)
        8:16.30 (38.70)     8:55.65 (39.35)     9:34.55 (38.90)    10:13.78 (39.23)
       10:52.32 (38.54)    11:31.59 (39.27)    12:10.29 (38.70)    12:49.97 (39.68)
       13:28.51 (38.54)    14:07.66 (39.15)    14:46.04 (38.38)    15:24.97 (38.93)
       16:03.47 (38.50)    16:42.74 (39.27)    17:21.04 (38.30)    18:00.13 (39.09)
       18:38.27 (38.14)    19:16.19 (37.92)                                        
  7 Davis, Melissa            17 BAC-VA              18:53.55   19:20.43 AA     
                  35.57     1:14.67 (39.10)     1:54.20 (39.53)     2:33.18 (38.98)
        3:06.15 (32.97)     3:51.57 (45.42)     4:19.13 (27.56)     5:09.10 (49.97)
        5:48.13 (39.03)     6:26.77 (38.64)     7:04.98 (38.21)     7:43.87 (38.89)
        8:22.51 (38.64)     9:01.42 (38.91)     9:30.61 (29.19)    10:18.75 (48.14)
       10:51.28 (32.53)    11:36.48 (45.20)    12:07.52 (31.04)    12:54.41 (46.89)
       13:32.75 (38.34)    14:11.43 (38.68)    14:42.82 (31.39)    15:29.52 (46.70)
       16:03.92 (34.40)    16:47.95 (44.03)    17:22.77 (34.82)    18:04.88 (42.11)
       18:31.42 (26.54)    19:20.43 (49.01)                                        
  8 Houghtaling, Dani         15 NOVA-VA             19:07.56   19:33.91 AA     
                  35.65     1:14.62 (38.97)     1:53.90 (39.28)     2:32.98 (39.08)
        3:11.85 (38.87)     3:50.85 (39.00)     4:29.96 (39.11)     5:08.89 (38.93)
        5:47.87 (38.98)     6:26.46 (38.59)     7:05.31 (38.85)     7:44.04 (38.73)
        8:22.78 (38.74)     9:01.64 (38.86)     9:40.45 (38.81)    10:19.33 (38.88)
