Licensed to Virginia Swimming - For Office Use Only License
                                  HY-TEK's MEET MANAGER 4.0 11/18/2011 06:06 PM
          2011 HOKI November Invitational - 11/11/2011 to 11/13/2011           
                             Sanction #: VS-11-14                              
                                    Results                                    
 
Event 1  Girls 8 & Under 200 Yard IM
===============================================================================
        2:55.99  8&U A
        3:19.39  8&U BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tilly Craddock             8 UNGAT-VA             3:25.00    3:22.79        
                  50.00     1:41.57 (51.57)   2:41.88 (1:00.31)     3:22.79 (40.91)
  2 Alexa Scott                8 Gators-VA            3:24.43    3:25.20        
                  45.61     1:34.08 (48.47)   2:37.88 (1:03.80)     3:25.20 (47.32)
  3 Elan Booker                8 NMA-NC                    NT    3:26.24        
                  43.06     1:37.45 (54.39)   2:41.35 (1:03.90)     3:26.24 (44.89)
  4 Jennifer Schimmoller       8 NMA-NC                    NT    3:27.11        
                  46.22     1:37.03 (50.81)   2:43.24 (1:06.21)     3:27.11 (43.87)
  5 Reagan Kidd                8 CCA-VA                    NT    3:36.74        
                  51.51     1:45.58 (54.07)   2:46.09 (1:00.51)     3:36.74 (50.65)
  6 Sophie Hoff                8 Gators-VA            3:49.28    3:44.11        
                  56.27     1:54.39 (58.12)   3:44.11 (1:49.72)                    
 
Event 1  Girls 9 Year Olds 200 Yard IM
===============================================================================
        2:55.99  9 A
        3:19.39  9 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Olivia Bray                9 Gators-VA            2:36.09    2:36.42 A      
                  32.54     1:10.66 (38.12)     2:01.58 (50.92)     2:36.42 (34.84)
  2 Miranda Kirtley            9 Gators-VA            2:49.50    2:47.04 A      
                  36.66     1:18.36 (41.70)     2:11.35 (52.99)     2:47.04 (35.69)
  3 Kayla Jones                9 CCA-VA                    NT    3:22.42        
                  50.43     1:41.91 (51.48)   3:22.42 (1:40.51)                    
  4 Madeleine Johnson          9 NMA-NC               3:16.99    3:24.58        
                  46.76     1:35.37 (48.61)   2:39.59 (1:04.22)     3:24.58 (44.99)
  5 Natalie Lorens             9 CCA-VA                    NT    3:28.23        
                  46.77     1:40.22 (53.45)     2:39.72 (59.50)     3:28.23 (48.51)
  6 Katie Everett              9 CCA-VA                    NT    3:40.25        
                  51.54     1:42.80 (51.26)   3:40.25 (1:57.45)                    
 -- Logan White                9 Gators-VA            2:48.45         NS        
 
Event 1  Girls 10 Year Olds 200 Yard IM
===============================================================================
        2:55.99  10 A
        3:19.39  10 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Emma Muzzy                10 CCA-VA               2:25.97    2:28.93 A      
                  31.18     1:12.22 (41.04)     1:55.65 (43.43)     2:28.93 (33.28)
  2 Caroline Kulp             10 Gators-VA            2:40.61    2:37.18 A      
                  35.07     1:17.05 (41.98)     2:03.25 (46.20)     2:37.18 (33.93)
  3 Whittney Hamilton         10 Gators-VA            2:32.38    2:38.84 A      
                  33.61     1:13.21 (39.60)     2:02.70 (49.49)     2:38.84 (36.14)
  4 Annika Cleven             10 Barracudas-SE        2:47.33    2:48.07 A      
                  38.78     1:21.74 (42.96)     2:12.10 (50.36)     2:48.07 (35.97)
  5 Madelyn Gregory           10 CCA-VA               2:58.95    2:48.25 A      
                  39.36     1:21.55 (42.19)     2:10.53 (48.98)     2:48.25 (37.72)
  6 Markley Bortz             10 HOKI-VA                   NT    3:14.58 BB     
                  44.80     1:34.34 (49.54)     2:32.27 (57.93)     3:14.58 (42.31)
  7 Mackenzie Guillot         10 HOKI-VA              3:47.32    3:18.85 BB     
                  42.94     1:32.51 (49.57)   3:18.85 (1:46.34)                    
 -- Hannah Patton             10 LASO-VA              3:48.03         DQ        
                                                    1:51.38 ( )        DQ (1:50.12)
 -- Sadie Calhoun             10 NMA-NC               2:52.62         DQ        
                  40.23     1:21.05 (40.82)     2:13.92 (52.87)          DQ (36.67)
 -- Julia Lattimer            10 HOKI-VA              3:14.97         DQ        
                  45.40     1:34.04 (48.64)     2:29.46 (55.42)          DQ (39.95)
 -- Shelby Raber              10 HOKI-VA              2:46.62         DQ        
                  32.12     1:11.13 (39.01)     1:55.33 (44.20)          DQ (35.51)
 -- Ryan Smith                10 CCA-VA                    NT         NS        
 -- Elena Lloyd               10 Gators-VA            2:48.18         NS        
 
Event 1  Girls 11 Year Olds 200 Yard IM
===============================================================================
        2:37.59  11 A
        2:50.69  11 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor Summerlin          11 Gators-VA            2:29.73    2:30.03 A      
                  33.16     1:12.56 (39.40)     1:55.35 (42.79)     2:30.03 (34.68)
  2 Cabell Whitlow            11 Gators-VA            2:28.41    2:30.89 A      
                  33.13     1:10.98 (37.85)     1:57.63 (46.65)     2:30.89 (33.26)
  3 Aislinn Kerr              11 Gators-VA            2:47.29    2:39.22 BB     
                  37.49     1:18.81 (41.32)     2:05.16 (46.35)     2:39.22 (34.06)
  4 Gabriella Ho              11 HOKI-VA              2:51.95    2:44.31 BB     
                  38.27     1:20.29 (42.02)     2:06.92 (46.63)     2:44.31 (37.39)
  5 Lynsey Knox               11 Barracudas-SE        2:40.68    2:45.59 BB     
                  37.68     1:19.79 (42.11)   2:45.59 (1:25.80)                    
  6 Rebecca Bivens-Hart       11 Gators-VA            2:54.52    2:48.76 BB     
                  35.52     1:17.11 (41.59)     2:12.51 (55.40)     2:48.76 (36.25)
  7 Anne-Elaine Tiller        11 Gators-VA            3:10.10    2:50.34 BB     
                  39.29     1:20.62 (41.33)     2:12.77 (52.15)     2:50.34 (37.57)
  8 Caitlyn Belcher           11 Barracudas-SE        2:54.57    2:53.19        
                  40.89     1:23.18 (42.29)     2:15.38 (52.20)     2:53.19 (37.81)
  9 Ashley Sennett            11 LY-VA                3:01.07    2:57.81        
                  37.46     1:21.92 (44.46)     2:14.37 (52.45)     2:57.81 (43.44)
 10 Emma Russell              11 Gators-VA            3:13.60    2:58.41        
                  37.25     1:23.48 (46.23)     2:17.38 (53.90)     2:58.41 (41.03)
 11 Abbie Thompson            11 Gators-VA            3:03.20    3:02.53        
                  43.04     1:30.31 (47.27)     2:24.08 (53.77)     3:02.53 (38.45)
 12 Madison Sitton            11 LY-VA                3:13.04    3:03.74        
                  43.73     1:29.69 (45.96)     2:24.58 (54.89)     3:03.74 (39.16)
 13 Carrington Erquiaga       11 LY-VA                3:06.18    3:05.87        
                  44.84     1:33.38 (48.54)     2:25.32 (51.94)     3:05.87 (40.55)
 14 Ashley Weinstein          11 NMA-NC                    NT    3:11.11        
                  42.31     1:29.64 (47.33)   2:29.82 (1:00.18)     3:11.11 (41.29)
 -- Laura Hodge               11 HOKI-VA              2:51.83         DQ        
                  36.62     1:18.59 (41.97)     2:08.30 (49.71)          DQ (37.10)
 
Event 1  Girls 12 Year Olds 200 Yard IM
===============================================================================
        2:37.59  12 A
        2:50.69  12 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madison Holland           12 NMA-NC               2:20.46    2:19.52 A      
                  30.57     1:04.88 (34.31)     1:47.49 (42.61)     2:19.52 (32.03)
  2 Maggie Roach              12 NMA-NC               2:27.27    2:23.45 A      
                  31.74     1:08.03 (36.29)     1:49.43 (41.40)     2:23.45 (34.02)
  3 Paige Assaid              12 Gators-VA            2:27.82    2:27.37 A      
                  31.09     1:09.05 (37.96)     1:53.24 (44.19)     2:27.37 (34.13)
  4 Kaylee Greiner            12 HOKI-VA              2:39.47    2:33.02 A      
                  37.51     1:15.50 (37.99)     1:59.03 (43.53)     2:33.02 (33.99)
  5 Ali Lawson                12 CCA-VA               2:37.19    2:33.44 A      
                  32.98     1:11.06 (38.08)     2:00.55 (49.49)     2:33.44 (32.89)
  6 Emma Calhoun              12 NMA-NC               2:34.54    2:33.54 A      
                  33.85     1:12.78 (38.93)     1:58.59 (45.81)     2:33.54 (34.95)
  7 Grace Catherine Burton    12 CCA-VA               2:33.21    2:33.88 A      
                  31.30     1:10.89 (39.59)     1:57.17 (46.28)     2:33.88 (36.71)
  8 Brooke Sudweeks           12 HOKI-VA              2:40.11    2:34.51 A      
                  33.69     1:13.66 (39.97)     2:01.61 (47.95)     2:34.51 (32.90)
  9 Margo Winn                12 Gators-VA            2:37.35    2:34.66 A      
                  32.81     1:13.22 (40.41)     2:00.33 (47.11)     2:34.66 (34.33)
 10 Lilly Caldwell            12 CCA-VA               2:41.55    2:35.60 A      
                  32.86     1:12.66 (39.80)     2:01.07 (48.41)     2:35.60 (34.53)
 11 Beth Kelly                12 Gators-VA            2:50.49    2:37.73 BB     
                  33.07     1:11.74 (38.67)     2:00.12 (48.38)     2:37.73 (37.61)
 12 Grayson Saunders          12 CCA-VA               2:44.47    2:41.03 BB     
                  33.10     1:12.53 (39.43)     2:04.80 (52.27)     2:41.03 (36.23)
 13 Hannah Garry              12 CCA-VA               2:51.30    2:44.23 BB     
                  34.94     1:15.13 (40.19)     2:04.03 (48.90)     2:44.23 (40.20)
 14 Bianca Roman              12 CCA-VA               2:57.31    2:47.45 BB     
                  37.54     1:20.99 (43.45)     2:10.33 (49.34)     2:47.45 (37.12)
 15 Catherine Helm            12 NMA-NC               2:52.40    2:47.68 BB     
                  34.49     1:15.50 (41.01)     2:10.17 (54.67)     2:47.68 (37.51)
 16 Roshni Sen                12 CCA-VA               2:59.48    3:00.06        
                  42.91     1:27.14 (44.23)     2:18.25 (51.11)     3:00.06 (41.81)
 17 Erica Bisaillon           12 Storm-VA             3:05.02    3:03.57        
                  39.95     1:25.70 (45.75)     2:23.73 (58.03)     3:03.57 (39.84)
 18 Hannah Pajewski           12 Gators-VA            3:21.44    3:07.05        
                  43.31     1:38.85 (55.54)     2:25.17 (46.32)     3:07.05 (41.88)
 
Event 2  Boys 8 & Under 200 Yard IM
===============================================================================
        2:55.29  8&U A
        3:18.09  8&U BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graydon Bartlett           7 CCA-VA                    NT    3:36.82        
                  51.22     1:43.95 (52.73)   2:48.34 (1:04.39)     3:36.82 (48.48)
  2 Nicholas Zolovick          8 HOKI-VA              3:33.91    3:37.23        
                                                    1:47.02 ( )   2:51.29 (1:04.27)
        3:37.23 (45.94)                                                            
 -- Cameron St. Clair          8 LY-VA                     NT         DQ        
                  59.80     1:56.13 (56.33)   3:09.79 (1:13.66)          DQ (47.68)
 -- Hunter Howdyshell          8 Gators-VA            3:21.59         NS        
 
Event 2  Boys 9 Year Olds 200 Yard IM
===============================================================================
        2:55.29  9 A
        3:18.09  9 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Collin Myburgh             9 Gators-VA            2:34.37    2:34.20 A      
                  34.84     1:14.29 (39.45)     1:59.96 (45.67)     2:34.20 (34.24)
  2 Colby Childress            9 LY-VA                2:41.99    2:38.22 A      
                  37.22     1:17.04 (39.82)     2:05.02 (47.98)     2:38.22 (33.20)
  3 Brandon Naylor             9 LY-VA                3:03.06    2:54.56 A      
                  39.84     1:24.55 (44.71)     2:18.04 (53.49)     2:54.56 (36.52)
  4 Cade Smith                 9 Gators-VA            2:56.76    2:59.84 BB     
                  41.41     1:26.74 (45.33)     2:21.53 (54.79)     2:59.84 (38.31)
  5 Jackson Moyer              9 UNCCA-VA                  NT    3:04.40 BB     
                  40.88     1:28.08 (47.20)     2:22.88 (54.80)     3:04.40 (41.52)
  6 Sean Gibbons               9 CCA-VA                    NT    3:10.51 BB     
                  42.89     1:31.28 (48.39)     2:30.95 (59.67)     3:10.51 (39.56)
  7 Matthew Belch              9 UNCCA-VA                  NT    3:10.86 BB     
                  41.38     1:33.36 (51.98)     2:26.78 (53.42)     3:10.86 (44.08)
  8 Tye Whitlow                9 Gators-VA            3:04.70    3:11.52 BB     
                  43.52     1:34.53 (51.01)     2:28.41 (53.88)     3:11.52 (43.11)
  9 Leo Yang                   9 HOKI-VA                   NT    3:12.46 BB     
                  42.74     1:31.18 (48.44)     2:30.15 (58.97)     3:12.46 (42.31)
 10 Joshua Bodine              9 LY-VA                     NT    3:30.36        
                  52.97     1:48.13 (55.16)     2:43.96 (55.83)     3:30.36 (46.40)
 11 Jared Charlton             9 Barracudas-SE             NT    3:54.27        
                  58.23     1:54.26 (56.03)   3:06.57 (1:12.31)     3:54.27 (47.70)
 
Event 2  Boys 10 Year Olds 200 Yard IM
===============================================================================
        2:55.29  10 A
        3:18.09  10 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nick Lawson               10 Gators-VA            2:37.70    2:38.23 A      
                  36.27     1:17.48 (41.21)     2:04.56 (47.08)     2:38.23 (33.67)
  2 Noah Bowers               10 Gators-VA            2:37.06    2:39.09 A      
                  37.11     1:19.04 (41.93)   2:39.09 (1:20.05)                    
  3 Kenyon John               10 Gators-VA            2:47.27    2:45.75 A      
                  36.33     1:18.45 (42.12)     2:09.54 (51.09)     2:45.75 (36.21)
  4 Robert Hodge              10 HOKI-VA              2:47.80    2:46.41 A      
                  36.44     1:18.52 (42.08)     2:09.34 (50.82)     2:46.41 (37.07)
  5 Joseph Ibarra             10 Gators-VA                 NT    2:49.03 A      
                  36.83     1:22.35 (45.52)     2:13.94 (51.59)     2:49.03 (35.09)
  6 JohnMichael Gordon        10 LY-VA                3:04.51    2:54.76 A      
                  36.21     1:19.26 (43.05)     2:14.52 (55.26)     2:54.76 (40.24)
  7 Lane Zuchowski            10 HOKI-VA                   NT    4:04.62        
                1:02.15     1:56.64 (54.49)   3:15.17 (1:18.53)     4:04.62 (49.45)
 -- Johan Boscher             10 LY-VA                     NT         DQ        
                  53.80     1:49.20 (55.40)   2:49.91 (1:00.71)          DQ (49.35)
 
Event 2  Boys 11 Year Olds 200 Yard IM
===============================================================================
        2:35.59  11 A
        2:49.39  11 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jake Lawson               11 Gators-VA            2:33.92    2:32.29 A      
                  34.44     1:14.36 (39.92)     2:00.77 (46.41)     2:32.29 (31.52)
  2 Jason Hamilton            11 CCA-VA               2:36.54    2:38.09 BB     
                  33.24     1:14.50 (41.26)   2:38.09 (1:23.59)                    
  3 Caleb Smith               11 Gators-VA            2:49.68    2:38.75 BB     
                  35.57     1:14.27 (38.70)     2:04.37 (50.10)     2:38.75 (34.38)
  4 Blake Hall                11 HOKI-VA              2:52.56    2:39.19 BB     
                  35.98     1:15.93 (39.95)     2:03.80 (47.87)     2:39.19 (35.39)
  5 Andrew Lorens             11 CCA-VA               2:53.69    2:41.65 BB     
                  37.50     1:18.97 (41.47)     2:08.07 (49.10)     2:41.65 (33.58)
  6 Hayes Bartlett            11 CCA-VA               2:39.79    2:42.77 BB     
                  35.94     1:17.30 (41.36)     2:06.52 (49.22)     2:42.77 (36.25)
  7 Ryan Zolovick             11 HOKI-VA              2:47.23    2:43.61 BB     
                  36.80     1:19.53 (42.73)     2:07.49 (47.96)     2:43.61 (36.12)
  8 Brooks Waskey             11 Gators-VA            2:50.75    2:50.49        
                  39.86     1:23.07 (43.21)     2:14.32 (51.25)     2:50.49 (36.17)
  9 Richie Evans              11 Sea Lions-VA         2:57.64    2:52.29        
                  38.17     1:21.63 (43.46)     2:13.93 (52.30)     2:52.29 (38.36)
 10 Grayson Rech              11 Gators-VA            3:01.16    3:00.71        
                  40.15     1:28.02 (47.87)     2:21.69 (53.67)     3:00.71 (39.02)
 11 Joshua Allen              11 NMA-NC               3:04.76    3:01.51        
                  38.73     1:25.56 (46.83)     2:23.01 (57.45)     3:01.51 (38.50)
 12 Seth Thompson             11 HOKI-VA                   NT    3:03.50        
                  41.01     1:28.52 (47.51)     2:23.87 (55.35)     3:03.50 (39.63)
 13 Walter Evans              11 HOKI-VA              3:36.88    3:30.84        
                                                    1:40.27 ( )   2:46.22 (1:05.95)
        3:30.84 (44.62)                                                            
 -- Chandler St. Clair        11 LY-VA                3:15.80         DQ        
                  46.82     1:33.73 (46.91)     2:29.48 (55.75)          DQ (41.95)
 -- Jack Trabucco             11 NMA-NC               2:33.99         NS        
 
Event 2  Boys 12 Year Olds 200 Yard IM
===============================================================================
        2:35.59  12 A
        2:49.39  12 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keith Myburgh             12 Gators-VA            2:14.09    2:14.54 A      
                  30.04     1:03.88 (33.84)     1:42.81 (38.93)     2:14.54 (31.73)
  2 Khalil Fonder             12 Gators-VA            2:18.17    2:23.10 A      
                  29.75     1:04.41 (34.66)     1:49.96 (45.55)     2:23.10 (33.14)
  3 Trey Lowe                 12 CCA-VA               2:27.88    2:23.73 A      
                  32.25     1:09.76 (37.51)     1:51.53 (41.77)     2:23.73 (32.20)
  4 Colin Gibbons             12 CCA-VA               2:29.77    2:24.28 A      
                  31.68     1:10.27 (38.59)     1:53.21 (42.94)     2:24.28 (31.07)
  5 George Zolovick           12 HOKI-VA              2:29.14    2:29.37 A      
                  33.49     1:13.38 (39.89)     1:55.67 (42.29)     2:29.37 (33.70)
  6 Vinay Garimella           12 CCA-VA               2:49.63    2:45.74 BB     
                  39.15     1:21.24 (42.09)     2:09.33 (48.09)     2:45.74 (36.41)
  7 Ben Tate                  12 CCA-VA               3:30.65    2:52.72        
                  36.74     1:19.79 (43.05)     2:15.78 (55.99)     2:52.72 (36.94)
  8 Gunner Hensley            12 Barracudas-SE        3:05.34    2:58.45        
                  38.36     1:25.70 (47.34)     2:20.11 (54.41)     2:58.45 (38.34)
 
Event 3  Girls 12 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sophia Neglia             12 Barracudas-SE       11:24.69   11:30.87        
                  30.44     1:04.48 (34.04)     1:38.90 (34.42)     2:13.29 (34.39)
        2:47.64 (34.35)     3:22.32 (34.68)     3:57.27 (34.95)     4:32.28 (35.01)
        5:07.46 (35.18)     5:42.38 (34.92)     6:17.62 (35.24)     6:52.78 (35.16)
        7:27.73 (34.95)     8:02.61 (34.88)     8:37.61 (35.00)     9:12.46 (34.85)
        9:47.52 (35.06)    10:22.43 (34.91)    10:57.55 (35.12)    11:30.87 (33.32)
  2 Kelsey Childress          12 LY-VA               12:03.53   11:37.85        
                  31.37     1:06.46 (35.09)     1:41.74 (35.28)     2:17.16 (35.42)
        2:52.23 (35.07)     3:27.36 (35.13)     4:02.69 (35.33)     4:37.78 (35.09)
        5:13.49 (35.71)     5:48.62 (35.13)     6:24.53 (35.91)     6:59.97 (35.44)
        7:35.27 (35.30)     8:10.77 (35.50)     8:46.30 (35.53)     9:21.61 (35.31)
        9:56.23 (34.62)    10:31.33 (35.10)    11:05.40 (34.07)    11:37.85 (32.45)
  3 Kelsey Naylor             12 LY-VA               13:52.45   12:57.94        
                  34.10     1:12.48 (38.38)     1:51.14 (38.66)     2:30.23 (39.09)
        3:08.81 (38.58)     3:47.57 (38.76)     4:27.02 (39.45)     5:05.94 (38.92)
        5:45.38 (39.44)     6:24.45 (39.07)     7:04.54 (40.09)     7:43.36 (38.82)
        8:22.84 (39.48)     9:03.21 (40.37)     9:43.49 (40.28)    10:23.25 (39.76)
       11:02.37 (39.12)    11:41.53 (39.16)    12:20.10 (38.57)    12:57.94 (37.84)
 
Event 3  Girls 13-14 1000 Yard Freestyle
===============================================================================
       12:07.59  13-14 A
       13:08.29  13-14 BB
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Emily Allen               14 NMA-NC              11:06.45   10:21.49 A      
                  27.81       58.63 (30.82)     1:29.89 (31.26)     2:01.68 (31.79)
        2:33.39 (31.71)     3:04.91 (31.52)     3:36.02 (31.11)     4:07.81 (31.79)
        4:39.68 (31.87)     5:11.24 (31.56)     5:42.87 (31.63)     6:14.18 (31.31)
        6:45.35 (31.17)     7:16.50 (31.15)     7:47.94 (31.44)     8:19.57 (31.63)
        8:50.49 (30.92)     9:21.89 (31.40)     9:52.91 (31.02)    10:21.49 (28.58)
  2 Maggie Harman             14 Gators-VA           10:42.91   10:41.98 A      
                                                                        3:07.87 ( )
                                                    3:40.10 ( )                    
                                5:17.17 ( )     5:49.89 (32.72)     6:22.39 (32.50)
        6:54.87 (32.48)     7:27.51 (32.64)     8:00.17 (32.66)     8:33.08 (32.91)
        9:05.89 (32.81)     9:38.83 (32.94)    10:11.30 (32.47)    10:41.98 (30.68)
  3 Norah Hunt                13 SMAC-VA             10:58.41   10:52.43 A      
                  29.30     1:01.37 (32.07)     1:33.69 (32.32)     2:06.27 (32.58)
        2:39.06 (32.79)     3:11.97 (32.91)     3:44.60 (32.63)     4:17.41 (32.81)
        4:50.06 (32.65)     5:22.82 (32.76)     5:55.55 (32.73)     6:28.50 (32.95)
        7:01.51 (33.01)     7:34.47 (32.96)     8:07.87 (33.40)     8:41.20 (33.33)
        9:14.42 (33.22)     9:47.55 (33.13)    10:20.58 (33.03)    10:52.43 (31.85)
  4 Madison Noga              14 Gators-VA           11:39.87   11:10.28 A      
                  30.54     1:03.53 (32.99)     1:36.60 (33.07)     2:09.99 (33.39)
        2:43.19 (33.20)     3:16.46 (33.27)     3:50.13 (33.67)     4:23.78 (33.65)
        4:57.57 (33.79)     5:31.50 (33.93)     6:05.24 (33.74)     6:39.15 (33.91)
        7:13.42 (34.27)     7:47.69 (34.27)     8:21.53 (33.84)     8:56.17 (34.64)
        9:30.03 (33.86)    10:04.87 (34.84)    10:38.59 (33.72)    11:10.28 (31.69)
  5 Anna Meinke               13 LY-VA               11:11.45   11:10.30 A      
                  30.80     1:04.55 (33.75)     1:38.49 (33.94)     2:12.20 (33.71)
        2:46.24 (34.04)     3:20.42 (34.18)     3:54.68 (34.26)     4:28.72 (34.04)
        5:02.80 (34.08)     5:36.67 (33.87)     6:10.02 (33.35)     6:43.80 (33.78)
        7:17.04 (33.24)     7:50.52 (33.48)     8:23.72 (33.20)     8:57.35 (33.63)
        9:30.71 (33.36)    10:04.38 (33.67)    10:37.38 (33.00)    11:10.30 (32.92)
  6 Sydney Vandenberg         14 NMA-NC              11:10.73   11:10.39 A      
                  30.70     1:03.65 (32.95)     1:37.19 (33.54)     2:11.23 (34.04)
        2:45.73 (34.50)     3:19.70 (33.97)     3:53.73 (34.03)     4:28.01 (34.28)
        5:02.21 (34.20)     5:35.74 (33.53)     6:09.13 (33.39)     6:42.37 (33.24)
        7:15.93 (33.56)     7:49.44 (33.51)     8:23.11 (33.67)     8:56.78 (33.67)
        9:30.46 (33.68)    10:04.14 (33.68)    10:37.54 (33.40)    11:10.39 (32.85)
  7 Brazil Rule               13 SMAC-VA             11:39.56   11:13.12 A      
                  31.31     1:06.20 (34.89)     1:40.93 (34.73)     2:15.79 (34.86)
        2:50.15 (34.36)     3:24.36 (34.21)     3:58.72 (34.36)     4:33.12 (34.40)
        5:06.64 (33.52)     5:40.65 (34.01)     6:14.61 (33.96)     6:48.89 (34.28)
        7:22.36 (33.47)     7:55.87 (33.51)     8:29.64 (33.77)     9:03.55 (33.91)
        9:37.03 (33.48)    10:10.57 (33.54)    10:43.04 (32.47)    11:13.12 (30.08)
  8 Tessa Walsh               14 HOKI-VA             10:54.48   11:16.38 A      
                  30.61     1:04.03 (33.42)     1:37.66 (33.63)     2:11.43 (33.77)
        2:45.77 (34.34)     3:19.83 (34.06)     3:54.00 (34.17)     4:28.18 (34.18)
        5:03.21 (35.03)     5:37.27 (34.06)     6:11.38 (34.11)     6:45.59 (34.21)
        7:19.83 (34.24)     7:54.37 (34.54)     8:29.03 (34.66)     9:02.49 (33.46)
        9:36.62 (34.13)    10:10.17 (33.55)    10:43.74 (33.57)    11:16.38 (32.64)
  9 Jordan Miller             13 SMAC-VA             11:51.96   11:22.89 A      
                  30.36     1:03.77 (33.41)     1:38.22 (34.45)     2:13.02 (34.80)
        2:47.69 (34.67)     3:22.74 (35.05)     3:57.60 (34.86)     4:32.85 (35.25)
        5:07.47 (34.62)     5:41.92 (34.45)     6:16.92 (35.00)     6:51.68 (34.76)
        7:26.35 (34.67)     8:00.84 (34.49)     8:35.46 (34.62)     9:09.49 (34.03)
        9:44.02 (34.53)    10:18.54 (34.52)    10:52.17 (33.63)    11:22.89 (30.72)
 10 Natalie Kulp              13 Gators-VA           11:50.54   11:22.90 A      
                  30.15     1:03.94 (33.79)     1:38.64 (34.70)     2:12.88 (34.24)
        2:47.70 (34.82)     3:22.49 (34.79)     3:57.61 (35.12)     4:32.51 (34.90)
        5:07.41 (34.90)     5:42.47 (35.06)     6:17.16 (34.69)     6:51.83 (34.67)
        7:26.54 (34.71)     8:01.14 (34.60)     8:35.73 (34.59)     9:09.52 (33.79)
        9:43.98 (34.46)    10:18.05 (34.07)    10:51.88 (33.83)    11:22.90 (31.02)
 11 Katie Munson              13 CCA-VA              11:32.33   11:26.02 A      
                  30.19     1:04.07 (33.88)     1:38.14 (34.07)     2:12.59 (34.45)
        2:47.51 (34.92)     3:22.40 (34.89)     3:57.31 (34.91)     4:32.46 (35.15)
        5:07.99 (35.53)     5:43.28 (35.29)     6:18.31 (35.03)     6:53.24 (34.93)
        7:27.88 (34.64)     8:02.50 (34.62)     8:36.95 (34.45)     9:11.90 (34.95)
        9:46.09 (34.19)    10:20.86 (34.77)    10:53.94 (33.08)    11:26.02 (32.08)
 12 Colleen Higgins           13 SMAC-VA             12:23.81   11:38.07 A      
                  32.07     1:06.63 (34.56)     1:41.96 (35.33)     2:16.91 (34.95)
        2:51.98 (35.07)     3:27.35 (35.37)     4:03.02 (35.67)     4:38.80 (35.78)
        5:14.07 (35.27)     5:49.59 (35.52)     6:24.41 (34.82)     6:59.59 (35.18)
        7:35.21 (35.62)     8:10.47 (35.26)     8:45.97 (35.50)     9:20.69 (34.72)
        9:55.74 (35.05)    10:31.01 (35.27)    11:05.87 (34.86)    11:38.07 (32.20)
 13 Caeley McMillan           14 LY-VA               11:34.20   11:52.01 A      
                  31.56     1:06.40 (34.84)     1:41.97 (35.57)     2:17.68 (35.71)
        2:53.44 (35.76)     3:29.68 (36.24)     4:05.78 (36.10)     4:42.10 (36.32)
        5:18.02 (35.92)     5:54.29 (36.27)     6:30.07 (35.78)     7:05.91 (35.84)
